Serial Number | Diameter mm | Weight kg / 100 meter | Minimum Breaking Load (kN) | |
Grade A 1560 N/mm² | Grade B 1770 N/mm² | |||
R0719SS006Z | 0.6 | 0.16 | 0.20 | 0.23 |
R0719SS010Z | 1 | 0.45 | 0.56 | 0.64 |
R0719SS015Z | 1.5 | 1.01 | 1.27 | 1.44 |
R0719SS020Z | 2 | 1.80 | 2.26 | 2.56 |
R0719SS030Z | 3 | 4.04 | 5.08 | 5.77 |
R0719SS040Z | 4 | 7.18 | 9.04 | 10.25 |
R0719SS050Z | 5 | 11.23 | 14.12 | 16.02 |
R0719SS060Z | 6 | 16.16 | 20.33 | 23.07 |
R0719SS080Z | 8 | 28.74 | 36.14 | 41.01 |
R0719SS100Z | 10 | 44.90 | 56.47 | 64.07 |
R0719SS120Z | 12 | 64.66 | 81.32 | 92.27 |
R0719SS140Z | 14 | 88.00 | 110.69 | 125.59 |
R0719SS160Z | 16 | 114.94 | 144.57 | 164.03 |
Availability
Lay Direction: Right Hand (Z) Left Hand (S)
Lay Method: Regular Lang’s Lay
Stainless Steel: Grade A – AISI 316, AISI 304. Grade B – AISI 430.
Diameters: For other diameters which do not appear on the table please contact our sales team.