Serial Number | Diameter (mm) | Weight (kg/100 m) | Minimum Breaking Load (kN) | ||
1770N/mm² | 1960N/mm² | 2160N/mm² | |||
J0826GS120PZ | 12 | 71.28 | 104.50 | 115.72 | 127.53 |
J0826GS140PZ | 14 | 97.02 | 142.24 | 157.51 | 173.58 |
J0826GS160PZ | 16 | 126.72 | 185.78 | 205.72 | 226.71 |
J0826GS180PZ | 18 | 160.38 | 235.13 | 260.37 | 286.93 |
J0826GS200PZ | 20 | 198 | 290.28 | 321.44 | 354.24 |
J0826GS220PZ | 22 | 239.58 | 351.24 | 388.94 | 428.63 |
J0826GS240PZ | 24 | 285.12 | 418.00 | 462.87 | 510.11 |
J0826GS260PZ | 26 | 334.62 | 490.57 | 543.23 | 598.67 |
J0826GS280PZ | 28 | 388.08 | 568.95 | 630.02 | 694.31 |
J0826GS300PZ | 30 | 445.5 | 653.13 | 723.24 | 797.04 |
J0826GS320PZ | 32 | 506.88 | 743.12 | 822.89 | 906.85 |
J0826GS340PZ | 34 | 572.22 | 838.91 | 928.96 | 1023.75 |
J0826GS360PZ | 36 | 641.52 | 940.51 | 1041.47 | 1147.74 |
J0826GS380PZ | 38 | 714.78 | 1047.91 | 1160.40 | 1278.81 |
J0826GS400PZ | 40 | 792 | 1161.12 | 1285.76 | 1416.96 |
J0826GS420PZ | 42 | 873.18 | 1280.13 | 1417.55 | 1562.20 |
J0826GS440PZ | 44 | 958.32 | 1404.96 | 1555.77 | 1714.52 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class A, Zinc Class B, Zn95Al5.
Tensile: 1770 N/mm², 1960 N/mm², 2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.