Serial Number | DIA before coating (mm) | DIA after coating (mm) | Weight (kg/100m) | MBL 1770 N/mm² (kN) |
RP2035GP350 | 2 | 3.5 | 4.23 | 2.35 |
RP3050GP500 | 3 | 5 | 8.63 | 5.29 |
RP3050GP700 | 3 | 7 | 16.91 | 5.29 |
RP4060GP600 | 4 | 6 | 12.42 | 9.40 |
RP5070GP700 | 5 | 7 | 16.91 | 14.69 |
RP5080GP800 | 5 | 8 | 22.08 | 14.69 |
RP6080GP800 | 6 | 8 | 22.08 | 21.16 |
RP80100GP100 | 8 | 10 | 34.50 | 37.61 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay.
Coating: PVC, Nylon 6, Nylon 12.
Colors: Transparent or colored according to client demand.
Tensile: 1770 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.