Serial Number | Diameter (mm) | Weight (kg/100m) | Minimum Breaking Load (kN) | ||
MBL 1770 N/mm² | MBL 1960 N/mm² | MBL 2160 N/mm² | |||
R0636GS100Z | 10 | 40.9 | 63.01 | 69.78 | 76.90 |
R0636GS110Z | 11 | 49.5 | 76.24 | 84.43 | 93.04 |
R0636GS120Z | 12 | 58.9 | 90.74 | 100.48 | 110.73 |
R0636GS130Z | 13 | 69.1 | 106.49 | 117.92 | 129.95 |
R0636GS140Z | 14 | 80.2 | 123.50 | 136.76 | 150.72 |
R0636GS160Z | 16 | 105 | 161.31 | 178.63 | 196.85 |
R0636GS180Z | 18 | 133 | 204.16 | 226.07 | 249.14 |
R0636GS190Z | 19 | 148 | 227.47 | 251.89 | 277.59 |
R0636GS200Z | 20 | 164 | 252.05 | 279.10 | 307.58 |
R0636GS220Z | 22 | 198 | 304.98 | 337.72 | 372.18 |
R0636GS240Z | 24 | 236 | 362.95 | 401.91 | 442.92 |
R0636GS260Z | 26 | 276 | 425.96 | 471.69 | 519.82 |
R0636GS280Z | 28 | 321 | 494.01 | 547.04 | 602.86 |
R0636GS300Z | 30 | 368 | 567.11 | 627.98 | 692.06 |
R0636GS320Z | 32 | 419 | 645.24 | 714.51 | 787.42 |
R0636GS340Z | 34 | 472.8 | 728.42 | 806.61 | 888.92 |
R0636GS360Z | 36 | 530 | 816.64 | 904.30 | 996.57 |
R0636GS400Z | 40 | 654 | 1008.19 | 1116.42 | 1230.34 |
R0636GS440Z | 44 | 792 | 1219.91 | 1350.86 | 1488.71 |
R0636GS480Z | 48 | 942 | 1451.80 | 1607.64 | 1771.68 |
R0636GS520Z | 52 | 1110 | 1703.84 | 1886.74 | 2079.27 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class A, Zinc Class B, Zn95Al5.
Tensile: 1770 N/mm², 1960 N/mm², 2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.