Serial Number | Diameter (mm) | Weight (kg/100 m) | Minimum Breaking Load (kN) | ||
1770N/mm² | 1960N/mm² | 2160N/mm² | |||
U3507US100L | 10 | 45.40 | 63.72 | 70.56 | 75.60 |
U3507US110L | 11 | 54.90 | 77.10 | 85.40 | 91.50 |
U3507US120L | 12 | 65.40 | 91.80 | 102.00 | 109.00 |
U3507US130L | 13 | 76.70 | 108.00 | 119.00 | 128.00 |
U3507US140L | 14 | 89.00 | 125.00 | 138.00 | 148.00 |
U3507US160L | 16 | 116.22 | 163.12 | 180.63 | 193.54 |
U3507US180L | 18 | 147.00 | 206.00 | 229.00 | 245.00 |
U3507US200L | 20 | 182.00 | 255.00 | 282.00 | 302.00 |
U3507US220L | 22 | 220.00 | 308.00 | 342.00 | 366.00 |
U3507US240L | 24 | 262.00 | 367.00 | 406.00 | 435.00 |
U3507US260L | 26 | 307.00 | 431.00 | 477.00 | 511.00 |
U3507US280L | 28 | 356.00 | 499.56 | 553.19 | 592.70 |
U3507US300L | 30 | 408.60 | 573.48 | 635.04 | 680.40 |
U3507US320L | 32 | 465.00 | 652.00 | 723.00 | 774.00 |
U3507US360L | 36 | 588.00 | 914.00 | 980.00 | 979.78 |
U3507US380L | 38 | 655.58 | 920.12 | 1018.89 | 1091.66 |
U3507US400L | 40 | 726.00 | 1020.00 | 1130.00 | 1210.00 |
U3507US440L | 44 | 879.00 | 1230.00 | 1370.00 | 1460.00 |
U3507US480L | 48 | 1050.00 | 1470.00 | 1630.00 | 1740.00 |
U3507US520L | 52 | 1230.00 | 1720.00 | 1910.00 | 2040.00 |
Availability
Lay Direction: Right Hand (Z), Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: 1770 N/mm², 1960 N/mm², 2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.