Serial Number | Diameter (mm) | Weight (kg/100 m) | Minimum Breaking Load (kN) | ||
1770N/mm² | 1960N/mm² | 2160N/mm² | |||
J2407US080L | 8 | 28.32 | 45.77 | 50.68 | 55.85 |
J2407US090L | 9 | 35.84 | 57.92 | 64.14 | 70.68 |
J2407US100L | 10 | 44.25 | 71.51 | 79.18 | 87.26 |
J2407US110L | 11 | 53.54 | 86.52 | 95.81 | 105.59 |
J2407US120L | 12 | 63.72 | 102.97 | 114.02 | 125.66 |
J2407US130L | 13 | 74.78 | 120.85 | 133.82 | 147.48 |
J2407US140L | 14 | 86.73 | 140.16 | 155.20 | 171.04 |
J2407US160L | 16 | 113.28 | 183.06 | 202.71 | 223.40 |
J2407US180L | 18 | 159.00 | 235.00 | 260.00 | 288.00 |
J2407US190L | 19 | 178.00 | 263.00 | 291.00 | 323.00 |
J2407US200L | 20 | 177.00 | 286.03 | 316.74 | 349.06 |
J2407US220L | 22 | 237.00 | 351.00 | 389.00 | 432.00 |
J2407US230L | 23 | 260.00 | 385.00 | 426.00 | 473.00 |
J2407US240L | 24 | 282.00 | 418.00 | 463.00 | 514.00 |
J2407US250L | 25 | 306.00 | 454.00 | 503.00 | 558.00 |
J2407US260L | 26 | 331.00 | 491.00 | 543.00 | 603.00 |
J2407US280L | 28 | 384.00 | 569.00 | 630.00 | 700.00 |
J2407US300L | 30 | 452.00 | 645.00 | 715.00 | 794.00 |
J2407US320L | 32 | 502.00 | 743.00 | 823.00 | 914.00 |
Availability
Lay Direction: Right Hand (Z), Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: 1770 N/mm², 1960 N/mm², 2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.