Serial Number | Diameter (mm) | Weight (kg/100 m) | Minimum Breaking Load (Kn) | ||
1770N/mm² | 1960N/mm² | 2160N/mm² | |||
R0119GS015Z | 1.5 | 1.10 | 2.09 | 2.32 | 2.55 |
R0119GS020Z | 2 | 1.95 | 3.72 | 4.12 | 4.54 |
R0119GS025Z | 2.5 | 3.04 | 5.81 | 6.43 | 7.09 |
R0119GS030Z | 3 | 4.38 | 8.36 | 9.26 | 10.21 |
R0119GS035Z | 3.5 | 5.97 | 11.38 | 12.61 | 13.89 |
R0119GS040Z | 4 | 7.79 | 14.87 | 16.46 | 18.14 |
R0119GS045Z | 4.5 | 9.86 | 18.82 | 20.84 | 22.96 |
R0119GS050Z | 5 | 12.18 | 23.23 | 25.73 | 28.35 |
R0119GS060Z | 6 | 17.53 | 33.45 | 37.04 | 40.82 |
R0119GS070Z | 7 | 23.87 | 45.53 | 50.42 | 55.57 |
R0119GS080Z | 8 | 31.17 | 59.47 | 65.86 | 72.58 |
R0119GS090Z | 9 | 39.45 | 75.27 | 83.35 | 91.86 |
R0119GS100Z | 10 | 48.71 | 92.93 | 102.90 | 113.40 |
R0119GS110Z | 11 | 58.93 | 112.44 | 124.51 | 137.22 |
R0119GS120Z | 12 | 70.14 | 133.81 | 148.18 | 163.30 |
Availability
Lay Direction: Right Hand (Z) Left Hand (S).
Lay Method: Regular.
Coating: Ungalvanized Zinc Class A,B, Zn95Al5.
Tensile: 1770 N/mm² ,1960 N/mm²,2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.