| Serial Number |
Working Load Limit (ton) – Safety Factor 6:1 |
DIN Size (mm) |
d (mm) |
d (inch) |
Internal Width a* (mm) |
External Width c* (mm) |
Bow Width e*(mm) |
Outside Eye d2 (mm) |
Safety Bolt Weight (kg) |
| EG855-020T | 2 | 16 | 13 | 1/2″ | 21 | 47 | 33 | 33 | 0.42 |
| EG855-033T | 3.25 | 19 | 16 | 5/8″ | 27 | 60 | 42 | 40 | 0.7 |
| EG855-048T | 4.75 | 22 | 19 | 3/4″ | 31 | 71 | 49 | 48 | 1.2 |
| EG855-065T | 6.5 | 25 | 22 | 7/8″ | 37 | 84 | 60 | 52 | 1.7 |
| EG855-085T | 8.5 | 28 | 25 | 1″ | 43 | 95 | 68 | 60 | 2.58 |
| EG855-095T | 9.5 | 32 | 28 | 1-1/8″ | 46 | 108 | 74 | 64 | 3.4 |
| EG855-12T | 12 | 35 | 32 | 1-1/4″ | 52 | 119 | 83 | 72 | 4.8 |
| EG855-13.5T | 13.5 | 38 | 35 | 1-3/8″ | 57 | 132 | 89 | 76 | 7 |
| EG855-17T | 17 | 42 | 38 | 1-1/2″ | 60 | 146 | 98 | 84 | 9 |
| EG855-25T | 25 | 50 | 45 | 1-3/4″ | 74 | 178 | 127 | 105 | 15 |
| EG855-35T | 35 | 57 | 50 | 2″ | 83 | 197 | 138 | 112 | 21 |
| EG855-55T | 55 | 70 | 65 | 2-1/2″ | 105 | 260 | 180 | 145 | 39 |
