| Serial Number |
Working Load Limit (Ton) – Carbon |
Working Load Limit (Ton) – Alloy |
Hook ID Code |
Unit Weight (Kg) |
A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (mm) | L (mm) | M (mm) | O t (mm) | R (mm) | S (mm) | AA* (mm) |
| ESS322A-01T | 1 | 1.5 | F | 0.57 | 63.5 | 33.3 | 38.1 | 80 | 35.1 | 21.3 | 23.9 | 24.6 | 18 | 170 | 18 | 24.6 | 136 | 12.7 | 50.8 |
| ESS322A-01.5T | 1.5 | 2 | G | 1.02 | 76 | 38.1 | 44.5 | 91 | 38.1 | 25.4 | 29.5 | 26.9 | 22.4 | 197 | 22.4 | 26.9 | 155 | 16 | 50.8 |
| ESS322A-02T | 2 | 3 | H | 1.04 | 76 | 38.1 | 44.5 | 102 | 41.1 | 28.7 | 33.3 | 30.2 | 23.9 | 210 | 23.9 | 29.5 | 165 | 16 | 50.8 |
| ESS322A-03.2T | 3 | 5 | I | 2.25 | 89 | 41.7 | 50.8 | 123 | 51 | 36.6 | 41.4 | 38.1 | 33.3 | 246 | 28.7 | 35.8 | 191 | 19.1 | 63.5 |
| ESS322A-04T | 5 | 7 | J | 4.67 | 116 | 58 | 63.5 | 160 | 63.5 | 46 | 52.5 | 45.2 | 42.2 | 317 | 36.6 | 42.9 | 245 | 25.4 | 76.2 |
| ESS322A-05T | 7.5 | 11 | K | 8.8 | 127 | 62 | 70 | 192 | 76 | 57 | 67 | 51 | 47.8 | 375 | 41.4 | 56.5 | 289 | 28.7 | 101 |
| ESS322A-10T | 10 | 15 | L | 10.5 | 143 | 63 | 79 | 212 | 82.5 | 66 | 74.5 | 66.5 | 55.5 | 417 | 49.3 | 61 | 311 | 31.8 | 101 |
| ESS322A-15T | 15 | 22 | N | 21.3 | 180 | 95.5 | 104 | 263 | 108 | 76 | 89 | 86.5 | 68.5 | 542 | 60.5 | 81 | 424 | 38.1 | 127 |
| NA | – | 30 | O | 32 | 180 | 95.5 | 104 | 346 | 127 | 93 | 118 | 102 | 72.5 | 590 | 76.2 | 82.6 | 459 | 38.1 | 165 |
