Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

ECG209 – Crosby Bow (Omega) Lifting Shackle with Screw Pin

Brand: Crosby
Standard: EN 13890
Designation: Shackles are used as a connection point between wire ropes, chains, or lifting slings.

ECG209 – Crosby Bow (Omega) Lifting Shackle with Screw Pin

Brand: Crosby
Standard: EN 13890
Designation: Shackles are used as a connection point between wire ropes, chains, or lifting slings.

Serial
Number
Dia (inch) Working
Load
Limit (t)
Weight (kg) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) L (mm) M (mm) P (mm) Tolerance
C (+/- mm)
Tolerance
A (+/- mm)
ECG209-0.33T 3/16 0.33 0.03 9.7 6.4 22.4 4.8 15.2 14.2 24.9 37.3 4.1 29 4.8 1.5 1.5
ECG209-0.50T 1/4 0.5 0.05 11.9 79 28.7 6.4 19.8 15.7 32.5 46.7 4.8 36.3 6.4 1.5 1.5
ECG209-0.75T 5/16 0.75 0.09 13.5 9.7 30.7 79 213 19.1 371 53.1 5.6 43.4 79 3.3 1.5
ECG209-01.0T 3/8 1 0.14 16.8 11.2 36.8 9.7 26.2 23.4 45.5 63.5 6.4 52.3 9.7 3.3 1.5
ECG209-1.5T 7/16 1.5 0.17 19.1 12.7 42.9 11.2 29.5 26.9 51.8 73.9 7.9 60.2 11.2 3.3 1.5
ECG209-2.0T 1/2 2 0.33 20.6 15.7 47.8 12.7 33.3 30 58.7 83.3 9.7 68.3 12.7 3.3 1.5
ECG209-3.25T 5/8 3.25 0.62 26.9 19.1 60.5 15.7 42.9 38.1 74.4 106 11.2 84.8 175 6.35 1.5
ECG209-4.75T 3/4 4.75 1.07 31.8 22.4 71.4 19.1 50.8 46 88.9 126 12.7 101 20.6 6.35 1.5
ECG209-06.5T 7/8 6.5 1.64 36.6 25.4 84.1 22.4 579 53.3 103 148 12.7 114 24.6 6.35 1.5
ECG209-0.85T 1 8.5 2.28 42.9 28.4 95.5 25.4 68.3 60.5 119 167 14.2 130 26.9 6.35 1.5
ECG209-0.95T 1-1/8 9.5 3.36 46 31.8 108 29.5 73.9 68.1 131 190 16 152 31.8 6.35 1.5
ECG209-12T 1-1/4 12 4.31 51.6 35.1 119 32.8 82.8 76.2 146 210 17.5 165 35.1 6.35 1.5
ECG209-13.5T 1-3/8 13.5 6.14 572 38.9 133 36.1 91.9 84.1 162 233 19.1 176 38.1 6.35 3.3
ECG209-17T 1-1/2 17 780 60.5 41.4 146 38.9 98.6 91.9 176 254 20.6 189 41.1 6.35 3.3
ECG209-25T 1-3/4 25 12.6 73.2 50.8 178 46.7 127 106 224 313 25.4 233 57.2 6.35 3.3
ECG209-35T 2 35 20.4 82.6 572 197 52.8 146 122 258 347 28.7 263 61 6.35 3.3
ECG209-55T 2-1/2 55 38.9 105 69.9 267 69.1 184 148 324 455 35.1 335 79.5 6.35 6.35
Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997
אנו משתמשים בקובצי Cookie לחוויית גלישה מותאמת. מידע נוסף ניתן לקרוא בעמוד מדיניות פרטיות