Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

Aluminum Conductor Steel Supported ACSS

Country of use: United States.
Conductor Standard: ASTM B856.
Raw Materials Standard: ASTM B498, ASTM B500, ASTM B606, ASTM B609, ASTM B802, ASTM B803, ASTM B957, ASTM B958.

1
2
3
4
5

 

 

 

 

 

6
7
8
9
10

 

 

 

 

 

11
12
13
14

 

 

 

 

 

 

 

 

 

 

Aluminum Conductor Steel Supported ACSS

Country of use: United States.
Conductor Standard: ASTM B856.
Raw Materials Standard: ASTM B498, ASTM B500, ASTM B606, ASTM B609, ASTM B802, ASTM B803, ASTM B957, ASTM B958.

1
2
3
4
5

 

 

 

 

 

6
7
8
9
10

 

 

 

 

 

11
12
13
14

 

 

 

 

 

 

 

 

 

 

Serial
Number
Drawing No of
wires
(AI)
No of
wires
(Steel)
Item#  Size
AWG 
Stranding
(Al/Stl) 
Dia Indiv
Wire
Aluminum
(Inches)
Dia.
Indiv.
Wire
Steel
(Inches)
Dia.
Steel
Core
(Inches)
Dia.
Complete
Cable
(O.D.)
(Inches)
Weight
Per1000ft
Aluminum
(Lbs.) 
Weig
ht Per
1000ft
Steel
(Lbs.) 
Weight
Per
1000ft
Total
(Lbs.) 
Rated
Strength
(lbs) 
Resist
At 20°F
per KM
Per
1000
ft. 
C0133A0S1157Q.US 4 26 7 Partridge 266.8 26/7 0.1013 0.0788 0.2364 0.642 251.3 115.6 366.9 8,880 0.0619
C0137A0S1167Q.US 5 30 7 Junco 266.8 30/7 0.0943 0.0943 0.2829 0.66 251.3 165.5 416.8 11,700 0.0615
C0133A0S1177Q.US 4 26 7 Ostrich 300 26/7 0.1074 0.0835 0.2505 0.68 282.5 129.8 412.3 10,000 0.0551
C0129A0S1187Q.US 2 22 7 Woodcock 336.4 22/7 0.1237 0.0687 0.2061 0.701 317.1 84.8 401.9 7,610 0.0495
C0133A0S1198Q.US 4 26 7 Linnet 336.4 26/7 0.1137 0.0884 0.2652 0.72 316.6 145.5 462.1 11,200 0.0491
C0137A0S1210Q.US 5 30 7 Oriole 336.4 30/7 0.1059 0.1059 0.3177 0.741 317.7 208.7 526.4 14,800 0.0488
C0127A0S1215Q.US 1 20 7 Ptarmigan 397.5 20/7 0.141 0.0627 0.1881 0.752 374.5 73.2 447.7 7,090 0.0421
C0131A0S1227Q.US 3 24 7 Brant 397.5 24/7 0.1287 0.0858 0.2574 0.772 374.4 137 511.4 11,000 0.0417
C0133A0S1234Q.US 4 26 7 Ibis 397.5 26/7 0.1236 0.0961 0.2883 0.783 374.1 171.9 546 13,000 0.0416
C0137A0S1248Q.US 5 30 7 Lark 397.5 30/7 0.1151 0.1151 0.3453 0.806 375.3 246.6 621.9 17,500 0.0413
C0127A0S1258Q.US 1 20 7 Tailorbird 477 20/7 0.1544 0.0686 0.2058 0.823 449.1 87.6 536.7 8,490 0.0351
C0131A0S1273Q.US 3 24 7 Flicker 477 24/7 0.141 0.094 0.282 0.846 449.4 164.5 613.9 13,000 0.0348
C0133A0S1281Q.US 4 26 7 Hawk 477 26/7 0.1354 0.1053 0.3159 0.858 449 206.4 655.4 15,600 0.0346
C0137A0S1298Q.US 5 30 7 Hen 477 30/7 0.1261 0.1261 0.3783 0.883 450.4 296 746.4 21,000 0.0344
C0129A0S1309Q.US 2 22 7 Sapsucker 556.5 22/7 0.159 0.0883 0.2649 0.901 523.9 145.1 669 12,600 0.0299
C0131A0S1318Q.US 3 24 7 Parakeet 556.5 24/7 0.1523 0.1015 0.3045 0.914 524.3 191.8 716.1 15,200 0.0298
C0133A0S1328Q.US 4 26 7 Dove 556.5 26/7 0.1463 0.1138 0.3414 0.927 524.2 241 765.2 18,200 0.0297
C0137A0S1348Q.US 5 30 7 Eagle 556.5 30/7 0.1362 0.1362 0.4068 0.953 525.5 345.3 870.8 24,500 0.0295
C0131A0S1346Q.US 3 24 7 Peacock 605 24/7 0.1588 0.1059 0.3177 0.953 570 208.7 778.7 16,500 0.0274
C0133A0S1356Q.US 4 26 7 Squab 605 26/7 0.1525 0.1186 0.3558 0.966 569.5 261.8 831.3 19,700 0.0273
C0137A0S1378Q.US 5 30 7 Wood Duck 605 30/7 0.142 0.142 0.426 0.994 571.2 375.3 946.5 26,100 0.0271
C0149A0S1376Q.US 11 30 19 Teal 605 30/19 0.142 0.0852 0.426 0.994 571.2 367.5 938.7 26,600 0.0272
C0129A0S1354Q.US 2 22 7 Goldfinch 636 22/7 0.17 0.0944 0.2832 0.963 598.9 165.9 764.8 14,100 0.0262
C0131A0S1364Q.US 3 24 7 Rook 636 24/7 0.1628 0.1085 0.3255 0.977 599.1 219.1 818.2 17,300 0.0261
C0133A0S1375Q.US 4 26 7 Grosbeak 636 26/7 0.1564 0.1216 0.3648 0.99 599 275.2 874.2 20,700 0.026
C0137A0S1397Q.US 5 30 7 Scoter 636 30/7 0.1456 0.1456 0.4368 1.019 600.5 394.6 995.1 27,400 0.0258
C0149A0S1396Q.US 11 30 19 Egret 636 30/19 0.1456 0.0874 0.437 1.019 600.5 386.7 987.2 28,000 0.0258
C0131A0S1382Q.US 3 24 7 Flamingo 666.6 24/7 0.1667 0.1111 0.3333 1 628.2 229.7 857.9 18,200 0.0249
C0133A0S1392Q.US 4 26 7 Gannet 666.6 26/7 0.1601 0.1245 0.3735 1.014 627.7 288.5 916.2 21,700 0.0248
C0131A0S1409Q.US 3 24 7 Stilt 715.5 24/7 0.1727 0.1151 0.3453 1.036 674.2 246.6 920.8 19,500 0.0232
C0133A0S1421Q.US 4 26 7 Starling 715.5 26/7 0.1659 0.129 0.387 1.051 674 309.7 983.7 23,300 0.0231
C0149A0S1445Q.US 11 30 19 Redwing 715.5 30/19 0.1544 0.0926 0.463 1.081 675.3 434.1 1109.4 30,800 0.023
C0131A0S1455Q.US 3 24 7 Cuckoo 795 24/7 0.182 0.1213 0.3639 1.092 748.8 273.9 1022.7 21,700 0.0209
C0133A0S1468Q.US 4 26 7 Drake 795 26/7 0.1749 0.136 0.408 1.108 749.1 344.3 1093.4 25,900 0.0209
C0149A0S1423Q.US 6 42 7 Macaw 795 42/7 0.1376 0.0764 0.2292 1.055 749 108.6 857.6 11,800 0.0211
C0152A0S1430Q.US 7 45 7 T ern 795 45/7 0.1329 0.0886 0.2658 1.063 748.6 146.1 894.7 14,200 0.021
C0161A0S1455Q.US 9 54 7 Condor 795 54/7 0.1213 0.1213 0.3639 1.092 748.4 273.9 1022.3 16,600 0.0209
C0149A0S1152Q.US 11 30 19 Mallard 795 30/19 0.0628 0.0977 0.4885 1.14 750.7 483.2 1233.9 34,300 0.0207
C0152A0S1487Q.US 7 45 7 Ruddy 900 45/7 0.1414 0.0943 0.2829 1.131 847.4 165.5 1012.9 15,800 0.0186
C0161A0S1515Q.US 9 54 7 Canary 900 54/7 0.1291 0.1291 0.3873 1.162 847.7 310.2 1157.9 24,600 0.0184
C0127A0S1517Q.US 1 20 7 Corncrake 954 20/7 0.2184 0.0971 0.2913 1.1 65 898.5 175.5 1074 16,700 0.0175
C0131A0S1546Q.US 2 24 7 Redbird 954 24/7 0.1994 0.1329 0.3987 1.196 898.8 328.7 1227.5 26,000 0.0174
C0142A0S1517Q.US 7 45 7 Rail 954 45/7 0.1456 0.0971 0.2913 1.1 65 898.5 175.5 1074 16,700 0.0175
C0155A0S1526Q.US 8 48 7 T owhee 954 48/7 0.141 0.1097 0.3291 1.175 898.8 224 1122.8 19,700 0.0175
C0161A0S1546Q.US 9 54 7 Cardinal 954 54/7 0.1329 0.1329 0.3987 1.1 96 898.3 328.7 1227 26,000 0.0174
C0149A0S1593Q.US 11 30 19 Canvasback 954 30/19 0.1783 0.107 0.535 1.248 900.5 579.6 1480.1 41.100 0.0172
C0149A0S1551Q.US 6 42 7 Snowbird 1033.5 42/7 0.1569 0.0872 0.2616 1.203 973.9 141.5 1115.4 15,400 0.0162
C0152A0S1559Q.US 7 45 7 Ortolan 1033.5 45/7 0.1515 0.101 0.303 1.212 972.8 189.9 1162.7 18,100 0.0162
C0173A0S1707Q.US 12 54 19 Curlew 1033.5 54/19 0.1383 0.1383 0.4149 1.245 972.8 356 1328.8 28,200 0.0161
C0152A0S1603Q.US 7 45 7 Bluejay 1113 45/7 0.1573 0.1049 0.3747 1.258 1048.7 204.8 1253.5 19,500 0.015
C0173A0S1635Q.US 12 54 19 Finch 1113 54/19 0.1436 0.0862 0.431 1.293 1053.9 376.1 1430 30,400 0.015
C0152A0S1646Q.US 7 45 7 Bunting 1192.5 45/7 0.1628 0.1085 0.3255 1.302 1123.4 219.1 1342.5 20,900 0.014
C0173A0S1680Q.US 12 54 19 Grackle 1192.5 54/19 0.1486 0.0892 0.446 1.338 1128.6 402.8 1531.4 32,600 0.014
C0152A0S1689Q.US 7 45 7 Bittern 1272 45/7 0.1681 0.1121 0.3363 1.345 1197.7 233.9 1431.6 22,300 0.0131
C0173A0S1726Q.US 12 54 19 Pheasant 1272 54/19 0.1535 0.0921 0.4605 1.382 1204.3 429.4 1633.7 34,100 0.0131
C0152A0S1732Q.US 7 45 7 Dipper 1351 45/7 0.1733 0.1155 0.3465 1.386 1272.9 248.3 1521.2 23,700 0.0124
C0166A0S1771Q.US 12 54 19 Martin 1351 54/19 0.1582 0.0949 0.4745 1.424 1279.1 455.9 1735 36,200 0.0123
C0152A0S1775Q.US 7 45 7 Bobolink 1431 45/7 0.1783 0.1189 0.3567 1.427 1347.5 263.1 1610.6 25,100 0.0117
C0173A0S1817Q.US 12 54 19 Plover 1431 54/19 0.1628 0.0977 0.4885 1.465 1354.6 483.2 1837.8 38,400 0.0117
C0152A0S1818Q.US 7 45 7 Nuthatch 1510 45/7 0.1832 0.1221 0.3663 1.466 1422.5 277.5 1700 26,500 0.0111
C0173A0S1861Q.US 12 54 19 Parrot 1510 54/19 0.1672 0.1003 0.5015 1.505 1428.8 509.2 1938 40,500 0.011
C0149A0S1847Q.US 6 42 7 Ratite 1590 42/7 0.1946 0.1081 0.3243 1.492 1498.1 217.5 1715.6 23,400 0.0105
C0152A0S1861Q.US 7 45 7 Lapwing 1590 45/7 0.188 0.1253 0.3759 1.504 1498.1 292.2 1790.3 27,900 0.0105
C0173A0S1907Q.US 12 54 19 Falcon 1590 54/19 0.1716 0.103 0.515 1.544 1505 537 2042 42,600 0.0105
C01103A0S1975Q.US 14 84 19 Chukar 1780 84/19 0.1456 0.0874 0.437 1.602 1685.4 386.7 2072.1 35,400 0.0094
C0179A0S11075Q.US 10 72 7 Mockingbird 2034 72/7 0.1681 0.1121 0.3363 1.681 1925.7 233.9 2159.6 27,200 0.0083
C0195A0S11098Q.US 13 76 19 Roadrunner 2057 76/19 0.1645 0.0768 0.384 1.7 1946.5 298.6 2245.1 31,700 0.0082
C01103A0S11181Q.US 14 84 19 Bluebird 2156 84/19 0.1602 0.0961 0.4805 1.762 2040.4 467.5 2507.9 42,100 0.0078
C0179A0S11145Q.US 10 72 7 Kiwi 2167 72/7 0.1735 0.1157 0.3471 1.735 2051.4 249.2 2300.6 29,000 0.0078
C0195A0S11234Q.US 13 76 19 Thrasher 2312 76/19 0.1744 0.0814 0.407 1.802 2187.9 335.4 2523.3 35,600 0.0073
C0195A0S11343Q.US 13 76 19 Joree 2515 76/19 0.1819 0.0849 0.4245 1.88 2380.1 364.9 2745 38,700 0.0067
Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997