Serial Number |
Drawing | Code | Old code |
Areas Al (mm²) |
Areas Steel (mm²) |
Areas Total (mm²) |
No. of wires (AI) |
No. of (Steel) |
Wire Dia (Al) |
Wire Dia Steel (mm) |
Dia Core (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated strength (kN) |
DC resistance (Ω/km) |
C0107A1S3050Q.IT | 1 | 42-AL1/7-ST4A | 42/ 6+1 | 42,4 | 7,07 | 49,5 | 6 | 1 | 3,00 | 3,00 | 3,00 | 9,00 | 171,2 | 16,22 | 0,675 7 |
C0119A1S3107Q.IT | 2 | 68-AL1/39-ST4A | 68/ 12+7 | 67,7 | 39,5 | 107,2 | 12 | 7 | 2,68 | 2,68 | 8,04 | 13,4 | 495,8 | 61,85 | 0,426 6 |
C0133A1S3149Q.IT | 3 | 128-AL1/21-ST4A | 128/26+7 | 127,6 | 20,9 | 148,5 | 26 | 7 | 2,50 | 1,95 | 5,85 | 15,9 | 516,0 | 48,99 | 0,226 3 |
C0133A1S3222Q.IT | 3 | 191-AL1/31-ST4A | 191/ 26+7 | 191,2 | 31,1 | 222,3 | 26 | 7 | 3,06 | 2,38 | 7,14 | 19,4 | 771,6 | 71,25 | 0,151 0 |
C0137A1S3222Q.IT | 4 | 212-AL1/49-ST4A | 212/30+7 | 212,1 | 49,5 | 261,5 | 30 | 7 | 3,00 | 3,00 | 9,00 | 21,0 | 973,1 | 99,14 | 0,136 3 |
C0133A1S3308Q.IT | 3 | 265-AL1/43-ST4A | 265/ 26+7 | 264,6 | 43,1 | 307,8 | 26 | 7 | 3,60 | 2,80 | 8,40 | 22,8 | 1 068,0 | 97,30 | 0,109 1 |
C0149A1S3428Q.IT | 6 | 349-AL1/79-ST4A | 349/ 30+19 | 349,2 | 78,9 | 428,2 | 30 | 19 | 3,85 | 2,30 | 11,5 | 26,9 | 1 585,7 | 156,53 | 0,082 8 |
C0161A1S3431Q.IT | 5 | 382-AL1/49-ST4A | 382/ 54+7 | 381,7 | 49,5 | 431,2 | 54 | 7 | 3,00 | 3,00 | 9,00 | 27,0 | 1 442,5 | 127,98 | 0,075 8 |
C0149A1S3431Q.IT | 6 | 416-AL1/93-ST4A | 416/30+19 | 415,6 | 93,3 | 508,9 | 30 | 19 | 4,20 | 2,50 | 12,5 | 29,3 | 1 881,8 | 185,42 | 0,069 6 |
C0161A1S3491Q.IT | 5 | 434-AL1/56-ST4A | 434/ 54+7 | 434,3 | 56,3 | 490,6 | 54 | 7 | 3,20 | 3,20 | 9,60 | 28,8 | 1 641,3 | 140,62 | 0,066 6 |
C0173A1S3585Q.IT | 7 | 520-AL1/66-ST4A | 520/ 54+19 | 519,5 | 65,8 | 585,3 | 54 | 19 | 3,50 | 2,10 | 10,5 | 31,5 | 1 952,1 | 169,63 | 0,055 6 |
C0173A1S3708Q.IT | 7 | 629-AL1/79-ST4A | 629/ 54+19 | 628,6 | 78,9 | 707,6 | 54 | 19 | 3,85 | 2,30 | 11,5 | 34,6 | 2 356,6 | 201,23 | 0,046 0 |
C0173A1S3841Q.IT | 7 | 748-AL1/93-ST4A | 748/ 54+19 | 748,1 | 93,3 | 841,4 | 54 | 19 | 4,20 | 2,50 | 12,5 | 37,7 | 2 799,3 | 238,62 | 0,038 6 |
C0173A1S3968Q.IT | 7 | 859-AL1/109-ST4A | 858/54+19 | 858,8 | 108,8 | 967,6 | 54 | 19 | 4,50 | 2,70 | 13,5 | 40,5 | 3 226,9 | 276,11 | 0,033 7 |
C01187A1S31865Q.IT | 8 | 1657-AL1/209-ST4A | 1657/ 150+37 | 1656,7 | 208,7 | 1 865,4 | 150 | 37 | 3,75 | 2,68 | 18,8 | 56,3 | 6 222,4 | 531,19 | 0,017 5 |
NOTE: Direction of lay of external layer is right-hand (Z).