Serial Number |
Drawing | Code | Old code |
Areas Al (mm2) |
Areas Steel (mm²) |
Areas Total (mm²) |
No. of wires (Al) |
No. of wires (Steel) |
Wire dia Al (mm) |
Wire dia Steel (mm) |
Dia Core (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated strength (kN) |
DC resistance (Ω/km) |
C0107A1S1027Q.ES | 1 | 27-AL1/4-ST1A | LA 30 | 26,7 | 4,45 | 31,1 | 6 | 1 | 2,38 | 2,38 | 2,38 | 7,14 | 107,8 | 9,74 | 1,073 6 |
C0107A1S1047Q.ES | 1 | 47-AL1/8-ST1A | LA 56 | 46,8 | 7,79 | 54,6 | 6 | 1 | 3,15 | 3,15 | 3,15 | 9,45 | 188,8 | 16,29 | 0,6129 |
C0107A1S1067Q.ES | 1 | 67-AL1/11-ST1A | LA 78 | 67,3 | 11,2 | 78,6 | 6 | 1 | 3,78 | 3,78 | 3,78 | 11,3 | 271,8 | 23,12 | 0,4256 |
C0137A1S1094Q.ES | 3 | 94-AL1/22-ST1A | LA 110 | 94,2 | 22,0 | 116,2 | 30 | 7 | 2,00 | 2,00 | 6,00 | 14,0 | 432,5 | 43,17 | 0,3067 |
C0137A1S1119Q.ES | 3 | 119-AL1/28-ST1A | LA 145 | 119,3 | 27,8 | 147,1 | 30 | 7 | 2,25 | 2,25 | 6,75 | 15,8 | 547,4 | 54,03 | 0,2423 |
C0137A1S1147Q.ES | 3 | 147-AL1/34-ST1A | LA 180 | 147,3 | 34,4 | 181,6 | 30 | 7 | 2,50 | 2,50 | 7,50 | 17,5 | 675,8 | 64,94 | 0,1963 |
C0133A1S1242Q.ES | 2 | 242-AL1/39-ST1A | LA 280 HAWK | 241,6 | 39,5 | 281,1 | 26 | 7 | 3,44 | 2,68 | 8,04 | 21,8 | 976,2 | 84,89 | 0,1195 |
C0161A1S1337Q.ES | 4 | 337-AL1/44-ST1A | LA 380 GULL | 337,3 | 43,7 | 381,0 | 54 | 7 | 2,82 | 2,82 | 8,46 | 25,4 | 1 274,6 | 107,18 | 0,0857 |
C0161A1S1402Q.ES | 4 | 402-AL1/52-ST1A | LA 455 CONDOR | 402,3 | 52,2 | 454,5 | 54 | 7 | 3,08 | 3,08 | 9,24 | 27,7 | 1 520,5 | 123,75 | 0,0719 |
C0161A1S1485Q.ES | 4 | 485-AL1/63-ST1A | LA 545 CARDINAL | 484,5 | 62,8 | 547,3 | 54 | 7 | 3,38 | 3,38 | 10,1 | 30,4 | 1 831,1 | 149,04 | 0,0597 |
C0173A1S1565Q.ES | 5 | 565-AL1/72-ST1A | LA 635 FINCH | 565,0 | 71,6 | 636,6 | 54 | 19 | 3,65 | 2,19 | 11,0 | 32,9 | 2 123,0 | 174,14 | 0,0512 |
NOTE: Direction of lay of external layer is right-hand (Z).