Serial Number |
Drawing | Code | Old code |
Areas Al (mm²) |
Areas Steel (mm²) |
Areas Total (mm²) |
No. of wires (AI) |
No. of wires (Steel) |
Wire Dia Al (mm) |
Wire Dia Steel (mm) |
Dia Core (mm) |
Dia Cond (mm) |
Mass per unit length (Kg/km) |
Rated strength (kN) |
DC resistance (Ω/km) |
C0109A1S1036Q.NO | 2 | 27-AL1/9-ST1A | FA 16 8/1 | 26,7 | 9,29 | 36,0 | 8 | 1 | 2,06 | 3,44 | 3,44 | 7,56 | 145,6 | 15,02 | 1,077 6 |
C0109A1S1051Q.NO | 2 | 38-AL1/13-ST1A | FA 25 8/1 | 38,0 | 13,3 | 51,3 | 8 | 1 | 2,46 | 4,11 | 4,11 | 9,03 | 207,7 | 21,25 | 0,7557 |
C0107A1S1046Q.NO | 1 | 40-AL1/7-ST1A | FA 25 6/1 | 39,6 | 6,61 | 46,2 | 6 | 1 | 2,90 | 2,90 | 2,90 | 8,70 | 160,0 | 14,27 | 0,7231 |
C0119A1S1082Q.NO | 3 | 52-AL1/30-ST1A | FA 35 12/7 | 52,5 | 29,6 | 82,1 | 12 | 7 | 2,36 | 2,32 | 6,96 | 11,7 | 376,4 | 42,92 | 0,5501 |
C0109A1S1072Q.NO | 2 | 53-AL1/19-ST1A | FA 35 8/1 | 53,2 | 18,6 | 71,8 | 8 | 1 | 2,91 | 4,86 | 4,86 | 10,7 | 290,5 | 29,45 | 0,5400 |
C0107A1S1065Q.NO | 1 | 56-AL1/9-ST1A | FA 35 6/1 | 55,8 | 9,29 | 65,1 | 6 | 1 | 3,44 | 3,44 | 3,44 | 10,3 | 225,1 | 19,42 | 0,5139 |
C0119A1S1130Q.NO | 3 | 79-AL1/46-ST1A | FA 50 12/7 | 79,3 | 46,2 | 125,5 | 12 | 7 | 2,90 | 2,90 | 8,70 | 14,5 | 580,5 | 66,18 | 0,3643 |
C0107A1S1093Q.NO | 1 | 80-AL1/13-ST1A | FA 50 6/1 | 79,6 | 13,3 | 92,9 | 6 | 1 | 4,11 | 4,11 | 4,11 | 12,3 | 321,4 | 27,33 | 0,3600 |
C0107A1S1130Q.NO | 1 | 111-AL1/19-ST1A | FA 70 6/1 | 111,3 | 18,6 | 129,9 | 6 | 1 | 4,86 | 4,86 | 4,86 | 14,6 | 449,4 | 38,21 | 0,2575 |
C0119A1S1177Q.NO | 3 | 112-AL1/65-ST1A | FA 70 12/7 | 111,5 | 65,1 | 176,6 | 12 | 7 | 3,44 | 3,44 | 10,3 | 17,2 | 816,8 | 89,97 | 0,2589 |
C0133A1S1130Q.NO | 4 | 112-AL1/18-ST1A | FA 70 26/7 | 111,8 | 18,2 | 130,0 | 26 | 7 | 2,34 | 1,82 | 5,46 | 14,8 | 451,2 | 40,87 | 0,2583 |
C0133A1S1176Q.NO | 4 | 151-AL1/25-ST1A | FA 95 26/7 | 151,1 | 24,7 | 175,8 | 26 | 7 | 2,72 | 2,12 | 6,36 | 17,2 | 610,5 | 54,59 | 0,1912 |
C0137A1S1186Q.NO | 5 | 151-AL1/35-ST1A | FA 95 30/7 | 150,8 | 35,2 | 186,0 | 30 | 7 | 2,53 | 2,53 | 7,59 | 17,7 | 692,1 | 65,76 | 0,1916 |
C0133A1S1222Q.NO | 4 | 191-AL1/31-ST1A | FA 120 26/7 | 191,2 | 31,1 | 222,3 | 26 | 7 | 3,06 | 2,38 | 7,14 | 19,4 | 771,6 | 67,05 | 0,1510 |
C0137A1S1236Q.NO | 5 | 191-AL1/45-ST1A | FA 120 30/7 | 191,4 | 44,7 | 236,0 | 30 | 7 | 2,85 | 2,85 | 8,55 | 20,0 | 878,2 | 83,44 | 0,1510 |
C0133A1S1278Q.NO | 4 | 239-AL1/39-ST1A | FA 150 26/7 | 238,8 | 38,9 | 277,7 | 26 | 7 | 3,42 | 2,66 | 7,98 | 21,7 | 963,9 | 83,76 | 0,1209 |
C0137A1S1294Q.NO | 5 | 238-AL1/56-ST1A | FA 150 30/7 | 238,3 | 55,6 | 293,9 | 30 | 7 | 3,18 | 3,18 | 9,54 | 22,3 | 1 093,4 | 100,47 | 0,1213 |
C0133A1S1341Q.NO | 4 | 293-AL1/48-ST1A | FA 185 26/7 | 293,3 | 47,8 | 341,2 | 26 | 7 | 3,79 | 2,95 | 8,85 | 24,0 | 1 184,3 | 101,47 | 0,0985 |
C0177A1S1362Q.NO | 5 | 294-AL1/69-ST1A | FA 185 30/7 | 293,6 | 68,5 | 362,1 | 30 | 7 | 3,53 | 3,53 | 10,6 | 24,7 | 1 347,3 | 122,33 | 0,0984 |
C0133A1S1443Q.NO | 4 | 381-AL1/62-ST1A | FA 240 26/7 | 381,1 | 62,1 | 443,2 | 26 | 7 | 4,32 | 3,36 | 10,1 | 27,4 | 1 537,9 | 129,25 | 0,0758 |
C0149A1S1467Q.NO | 6 | 381-AL1/87-ST1A | FA 240 30/19 | 380,8 | 86,7 | 467,4 | 30 | 19 | 4,02 | 2,41 | 12,1 | 28,1 | 1 733,6 | 159,73 | 0,0760 |
C0161A1S1431Q.NO | 5 | 382-AL1/49-ST1A | FA 240 54/7 | 381,7 | 49,5 | 431,2 | 54 | 7 | 3,00 | 3,00 | 9,00 | 27,0 | 1 442,5 | 121,30 | 0,0758 |
C0161A1S1445Q.NO | 5 | 402-AL1/52-ST1A | FA 253 GONDOR | 402,3 | 52,2 | 454,5 | 54 | 7 | 3,08 | 3,08 | 9,24 | 27,7 | 1 520,5 | 123,75 | 0,0719 |
C0161A1S1554Q.NO | 4 | 476-AL1/78-ST1A | FA 300 26/7 | 476,4 | 77,7 | 554,1 | 26 | 7 | 4,83 | 3,76 | 11,3 | 30,6 | 1 923,6 | 161,72 | 0,0606 |
C0149A1S1586Q.NO | 6 | 477-AL1/109-ST1A | FA 300 30/19 | 477,1 | 108,8 | 585,9 | 30 | 19 | 4,50 | 2,70 | 13,5 | 31,5 | 2 173,7 | 200,36 | 0,0606 |
C0161A1S1538Q.NO | 7 | 476-AL1/62-ST1A | FA 300 54/7 | 476,0 | 61,7 | 537,7 | 54 | 7 | 3,35 | 3,35 | 10,1 | 30,2 | 1 798,8 | 146,40 | 0,0608 |
C0161A1S1594Q.NO | 7 | 525-AL1/68-ST1A | FA 329 CURLEW | 525,5 | 68,1 | 593,6 | 54 | 7 | 3,52 | 3,52 | 10,6 | 31,7 | 1 986,0 | 159,01 | 0,0550 |
C0173A1S1637Q.NO | 8 | 565-AL1/72-ST1A | FA 354 FINCH | 565,0 | 71,6 | 636,6 | 54 | 19 | 3,65 | 2,19 | 11,0 | 32,9 | 2 123,0 | 174,14 | 0,0512 |
C0173A1S1683Q.NO | 8 | 606-AL1/77-ST1A | FA 380 GRACKLE | 606,0 | 76,9 | 682,9 | 54 | 19 | 3,78 | 2,27 | 11,4 | 34,0 | 2 278,0 | 184,62 | 0,0477 |
C0173A1S1727Q.NO | 8 | 645-AL1/82-ST1A | FA 405 PHEASANT | 645,1 | 81,7 | 726,8 | 54 | 19 | 3,90 | 2,34 | 11,7 | 35,1 | 2 423,8 | 196,36 | 0,0448 |
C0173A1S1863Q.NO | 8 | 766-AL1/97-ST1A | FA 481 PARROT | 766,1 | 97,0 | 863,1 | 54 | 19 | 4,25 | 2,55 | 12,8 | 38,3 | 2 878,3 | 233,19 | 0,0377 |
C0173A1S1909Q.NO | 8 | 806-AL1/102-ST1A | FA 506 FALCON | 806,2 | 102,4 | 908,7 | 54 | 19 | 4,36 | 2,62 | 13,1 | 39,3 | 3 031,7 | 245,77 | 0,0358 |
C01109A1S11530Q.NO | 9 | 1223-AL1/307-ST1A | FA 770 | 1 222,7 | 306,9 | 1 529,7 | 72 | 37 | 4,65 | 3,25 | 22,8 | 50,7 | 5 796,3 | 533,27 | 0,0237 |
NOTE: Direction of lay of external layer is right-hand (Z).