Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

Aluminum Conductor Steel Reinforced ACSR A1/S1B

Country of use: Canada.
Conductor Standard: CSA C61089.
Raw Materials Standard: CSA C60889, CSA C60888.

1
2
3
4
5

 

 

 

 

 

6
7
8
9
10

 

 

 

 

 

11

Aluminum Conductor Steel Reinforced ACSR A1/S1B

Country of use: Canada.
Conductor Standard: CSA C61089.
Raw Materials Standard: CSA C60889, CSA C60888.

1
2
3
4
5

 

 

 

 

 

6
7
8
9
10

 

 

 

 

 

11
Serial
Number
Drawing Code
number
Steel
ratio
(%)
Areas
Alum
(mm²)
Areas
steel
(mm²)
Areas
Total
(mm²)
Number
of wires
Al
Number
of wires
st
Wire
diam
alum
(mm)
Wire
diam
steel
(mm)
Dia
Core
(mm)
Dia
Cond
(mm)
Linear
mass
(kg/km)
Rated
strength
(kN)
D.C.
resistance
(Ωhm/km)
C0107A1S1B019Q.CA 7 16 17 16 2,67 18,7 6 1 1,84 1,84 1,84 5,53 64,6 5,89 1,7934
C0107A1S1B029Q.CA 7 25 17 25 4,17 29,2 6 1 2,30 2,30 2,30 6,91 100,9 8,83 1,1478
C0107A1S1B047Q.CA 7 40 17 40 6,67 46,7 6 1 2,91 2,91 2,91 8,74 161,5 13,93 0,7174
C0107A1S1B074Q.CA 7 63 17 63 10,5 73,5 6 1 3,66 3,66 3,66 11,o 254,4 20,58 0,4555
C0107A1S1B117Q.CA 7 100 17 100 16,7 117 6 1 4,61 4,61 4,61 13,8 403,8 32,67 0,2869
C0119A1S1B132Q.CA 8 125 6 125 6,94 132 18 1 2,97 2,97 2,97 14,9 397,9 28,68 0,2304
C0133A1S1B145Q.CA 2 125 16 125 20,4 145 26 7 2.47 1,92 5,77 15,7 503,9 44,27 0,2310
C0119A1S1B169Q.CA 8 160 6 160 8,89 169 18 1 3,36 3,36 3,36 16,8 509,3 35,29 0,1800
C0133A1S1B186Q.CA 2 160 16 160 26,1 186 26 7 2,80 2,18 6,53 17,7 644,9 55,86 0,1805
C0119A1S1B211Q.CA 7 200 6 200 11.1 211 18 1 3,76 3,76 3,76 18,8 636,7 43,11 0,1440
C0133A1S1B233Q.CA 2 200 16 200 32,6 233 26 7 3,13 2,43 7,30 19,8 806,2 67,85 0,1444
C0129A1S1B275Q.CA 1 250 10 250 24,6 275 22 7 3,80 2,11 6,34 21,6 880,6 67,01 0,1154
C0133A1S1B291Q.CA 2 250 16 250 40,7 291 26 7 3,50 2,72 8,16 22,2 1007,7 84,82 0,1155
C0152A1S1B337Q.CA 3 315 7 315 21,8 337 45 7 2,99 1,99 5,97 23,9 1039,6 77,51 0,0917
C0133A1S1B336Q.CA 2 315 16 315 51,3 366 26 7 3,93 3,05 9,16 24,9 1269,7 101,70 0,0917
C0152A1S1B428Q.CA 3 400 7 400 27,7 428 45 7 3,36 2,24 6,73 26,9 1320,1 96,42 0,0722
C0161A1S1B452Q.CA 4 400 13 400 51,9 452 54 7 3,07 3.07 9,21 27,6 1510,3 117,85 0,0723
C0152A1S1B481Q.CA 3 450 7 450 31,1 481 45 7 3,57 2,38 7,14 28,5 1485,2 105,29 0,0642
C0161A1S1B508Q.CA 4 450 13 450 58,3 508 54 7 3,26 3,26 9,77 29.3 1699,1 132,58 0,0643
C0152A1S1B535Q.CA 3 500 7 500 34,6 535 45 7 3,76 2,51 7,52 30,1 1650,2 116,99 0,0578
C0161A1S1B565Q.CA 4 500 13 500 64,8 565 54 7 3,43 3,43 10,3 30,9 1887,9 147,31 0,0578
C0152A1S1B599Q.CA 3 560 7 560 38,7 599 45 7 3,98 2,65 7,96 31,8 1848,2 131,03 0,0516
C0173A1S1B631Q.CA 9 560 13 560 70,9 631 54 19 3,63 2,18 10,9 32,7 2103,4 167,63 0,0516
C0152A1S1B674Q.CA 3 630 7 630 43,6 674 45 7 4,22 2,81 8,44 33,8 2079,2 147,40 0,0459
C0173A1S1B710Q.CA 9 630 13 630 79,8 710 54 19 3,85 2,31 11,6 34,7 2366.3 186,19 0,0459
C0152A1S1B759Q.CA 3 710 7 710 49,1 759 45 7 4,48 2,99 8,96 35,9 2343,2 166,12 0,0407
C0173A1S1B800Q.CA 9 710 13 710 89,9 800 54 19 4,09 2,45 12,3 36,8 2666,8 209,83 0,0407
C0179A1S1B835Q.CA 5 800 4 800 34,6 835 72 7 3,76 2,51 7,52 37,6 2480,2 164,99 0,0361
C0191A1S1B867Q.CA 6 800 8 800 66,7 867 84 7 3,48 3,48 10,4 38.3 2732,7 198,67 0,0362
C0173A1S1B901Q.CA 9 SOO 13 SOO 101 901 54 19 4,34 2,61 13,0 39,1 3004,9 236,43 0,0362
C0179A1S1B939Q.CA 5 900 4 900 38,9 939 72 7 3,99 2,66 7,98 39,9 2790,2 185,61 0,0321
C0191A1S1B975Q.CA 6 900 8 900 75,0 975 84 7 3,69 3,69 11.1 40,6 3074,2 219,00 0,0322
C0179A1S1B1043Q.CA 5 1000 4 1000 43,2 1043 72 7 4,21 2,80 8,41 42.1 3100,3 206,23 0,0289
C0191A1S1B1167Q.CA 10 1120 4 1120 47,3 1167 72 19 4,45 1.78 8,90 44,5 3464,9 231,22 0,0258
C01103A1S1B1211Q.CA 11 1120 8 1120 91,2 1211 84 19 4,12 2,47 12.4 45,3 3811,5 276,78 0,0258
C0191A1S1B1303Q.CA 10 1250 4 1250 52,8 1303 72 19 4,70 1,88 9,40 47,0 3867.1 258,06 0,0231
C01103A1S1B1352Q.CA 11 1250 8 1250 102 1352 84 19 4,35 2,61 13.1 47,9 4253,9 308,91 0,0232
Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997