Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

Aluminum Alloy Conductor Steel Reinforced AACSR AL3/ST1A

Country of use: Austria.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 50183, EN50189.

1
2
3
4
5

 

 

 

 

 

 

6
7
8
9
10

 

 

 

 

 

 

11

Aluminum Alloy Conductor Steel Reinforced AACSR AL3/ST1A

Country of use: Austria.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 50183, EN50189.

1
2
3
4
5

 

 

 

 

 

 

6
7
8
9
10

 

 

 

 

 

 

11
Serial
Number
Drawing Old
code
Area Al
(mm²)
Area
Steel
(mm²)
Area
Total
(mm²)
No
of
wires
(AL)
No
of wires
(Steel)
Diameter
Wire
(AI)
Diameter
Wire
(Steel)
Diameter
Core
(AI)
Diameter
Cond
(Steel)
Mass
per unit
length
(kg/km)
Rated
Strength
(kN)
DC resistance
(Ω/km)
Final
Modulus
of
elasticity
(N/mm²)
Coefficient
of
linear
expansion
(1/k)
Current
carrying
capacity
C0107A3S10035/006Q.AU 1 35/6 34.4 5.73 40.1 6 1 2.7 2.7 2.7 8.1 138.6 16.66 0.960 1 81 000 1.92E-05 170
C0107A3S10050/008Q.AU 1 50/8 48.3 8.04 56.3 6 1 3.2 3.2 3.2 9.6 194.7 23.08 0.683 5 81 000 1.92E-05 205
C0133A3S10070/012Q.AU 2 70/12 69.9 11.4 81.3 26 7 1.85 1.44 4.32 11.7 282 33.96 0.475 6 77 000 1.89E-0.5 270
C0137A3S10095/022Q.AU 3 94/22 94.2 22 116.2 30 7 2 2 6 14 432.2 53.53 0.353 0 82 000 1.78E-0.5 330
C0133A3S10095/015Q.AU 2 95/15 94.4 15.3 109.7 26 7 2.15 1.67 5.01 13.6 380.3 45.79 0.352 1 77 000 1.89E-0.5 330
C0143A3S10095/034Q.AU 4 95/34 96.8 34.4 131.1 36 7 1.85 2.5 7.5 14.9 536.2 67.72 0.344 1 90 000 1.67E-05 335
C0133A3S10120/020Q.AU 2 120/20 121.6 19.8 141.4 26 7 2.44 1.9 5.7 15.5 490.6 59.09 0.273 4 77 000 1.89E-0.5 385
C0143A3S10120/042Q.AU 4 120/42 118.8 41.6 160.4 36 7 2.05 2.75 8.25 16.5 653.6 82.45 0.280 3 90 000 1.67E-0.5 390
C0137A3S10125/030Q.AU 3 125/30 127.9 29.8 157.8 30 7 2.33 2.33 6.99 16.3 586.6 71.76 0.260 1 82 000 1.78E-0.5 400
C0133A3S10150/025Q.AU 2 150/25 148.9 24.2 173.1 26 7 2.7 2.1 6.3 17.1 600.3 72.28 0.223 3 77 000 1.89E-0.5 440
C0143A3S10150/053Q.AU 4 150/53 149.6 52.8 20.4 36 7 2.3 3.1 9.3 18.5 826.6 102.24 0.222 6 90 000 1.67E-0.5 450
C0137A3S10170/040Q.AU 3 170/40 171.8 40.1 211.8 30 7 2.7 2.7 8.1 18.9 787.7 96.36 0.193 7 82 000 1.78E-0.5 485
C0133A3S10185/030Q.AU 2 185/30 183.8 29.8 213.6 26 7 3 2.33 6.99 19 740.4 88.24 0.180 9 77 000 1.89E-0.5 500
C0133A3S10210/035Q.AU 2 210/35 209.1 34.1 243.2 26 7 3.2 2.49 7.47 20.3 843.5 100.54 0.159 0 77 000 1.89E-0.5 550
C0137A3S10210/050Q.AU 3 210/50 212.1 49.5 261.5 30 7 3 3 9 21 972.5 118.96 0.156 9 82 000 1.78E-0.5 575
C0133A3S10240/040Q.AU 2 240/40 243.1 39.5 282.5 26 7 3.45 2.68 8.04 21.8 979.4 116.72 0.136 8 77 000 1.89E-0.5 605
C0154A3S10240/080Q.AU 5 240/80 237.8 82.4 320.5 36 19 2.9 2.35 11.8 23.4 1 304.6 164.09 0.140 2 99 890 1.64E-0.5 607
C0137A3S10257/060Q.AU 3 257/60 256.6 59.9 316.5 30 7 3.3 3.3 9.9 23.1 1 176.7 141.55 0.129 6 82 000 1.78E-0.5 625
C0133A3S10300/050Q.AU 2 300/50 304.3 49.5 353.7 26 7 3.86 3 9 24.4 1 226.4 146.16 0.109 2 77 000 1.89E-0.5 700
C0197A3S10340/110Q.AU 6 340/110 241.2 108.8 450 78 19 2.36 2.7 13.5 27.7 1 796.4 224.67 0.097 6 84 000 1.67E-0.5 750
C0161A3S10380/050Q.AU 7 380/50 381.7 49.5 431.2 54 7 3 3 9 27 1 441.4 169.01 0.087 2 70 000 1.93E-0.5 790
C0155A3S10450/040Q.AU 8 450/40 448.7 39.5 488.2 48 7 3.45 2.68 8.04 28.7 1 547.7 177.39 0.074 1 62 000 2.09E-0.5 865
C0155A3S10560/050Q.AU 8 560/50 561.7 49.5 611.2 48 7 3.86 3 9 32.2 1 937.8 222.11 0.059 2 62 000 2.09E-0.5 980
C0179A3S10635/117Q.AU 9 635/117 634.7 117 751.7 38+22 19 3.25/4.3 2.8 14 35.6 2 669.2 320.62 0.052 4 84 120 1.82E-0.5 1030
C0173A3S10680/085Q.AU 10 680/85 678.6 86 764.5 54 19 4 2.4 12 36 2 547.6 298.17 0.049 0 68 000 1.94E-0.5 1080
C01119A3S11280/183Q.AU 11 1280/183 1288.2 182.8 1 171.1 100 19 4.05 3.5 17.5 49.9 4 997.6 581.12 0.025 9 79 260 1.90E-0.5 1675

NOTE 1: Direction of lay of external layer is right-hand(Z).
NOTE 2: Values of final modulus of elasticity and coefficient of linear expansion of the conductor sizes listed in table are used in Austria.
Vaues for the other conductor constructions may be calculated using the method given in IEC 61597.
NOTE 3: Guideline values of current carrying capacity are valid up to a frequncy of 60 Hz,assuming a wind velocity of 0.6 m/s,
the effect of solar radiation for Austria,an initial ambient temperature of 35 C and conductor temperature of 80 C.For special applicaitions
when there is air turbulence,the values should be reduced by 30%.

Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997