Serial Number |
Drawing | Code | Old code |
Area (mm²) |
No. of wires |
Dia Wire (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated strength (kN) |
DC resistance (Ω/km) |
C0107A1023Q.UK | 1 | 23-AL1 | MIDGE | 23,3 | 7 | 2,06 | 6,18 | 63,8 | 4,20 | 1,224 9 |
C0107A1027Q.UK | 1 | 27-AL1 | GNAT | 26,9 | 7 | 2,21 | 6,63 | 73,4 | 4,83 | 1,064 3 |
C0107A1037Q.UK | 1 | 37-AL1 | MOSQUITO | 36,9 | 7 | 2,59 | 7,77 | 100,8 | 6,27 | 0,7749 |
C0107A1043Q.UK | 1 | 43-AL1 | LADYBIRD | 42,8 | 7 | 2,79 | 8,37 | 117,0 | 7,28 | 0,6678 |
C0107A1053Q.UK | 1 | 53-AL1 | ANT | 52,8 | 7 | 3,10 | 9,30 | 144,4 | 8,72 | 0,5409 |
C0107A1064Q.UK | 1 | 64-AL1 | FLY | 63,6 | 7 | 3,40 | 10,2 | 173,7 | 10,49 | 0,4497 |
C0107A1074Q.UK | 1 | 74-AL1 | BLUEBOTTLE | 73,6 | 7 | 3,66 | 11,0 | 201,3 | 11,78 | 0,3880 |
C0107A1079Q.UK | 1 | 79-AL1 | EARWIG | 78,6 | 7 | 3,78 | 11,3 | 214,7 | 12,57 | 0,3638 |
C0107A1084Q.UK | 1 | 84-AL1 | GRASSHOPPER | 84,1 | 7 | 3,91 | 11,7 | 229,7 | 13,45 | 0,3400 |
C0107A1096Q.UK | 1 | 96-AL1 | CLEGG | 95,6 | 7 | 4,17 | 12,5 | 261,3 | 15,30 | 0,2989 |
C0107A1106Q.UK | 1 | 106-AL1 | WASP | 106,0 | 7 | 4,39 | 13,2 | 289,6 | 16,95 | 0,2697 |
C0119A1106Q.UK | 2 | 106-AL1 | BEETLE | 106,4 | 19 | 2,67 | 13,4 | 292,4 | 18,08 | 0,2701 |
C0107A1132Q.UK | 1 | 132-AL1 | BEE | 132,0 | 7 | 4,90 | 14,7 | 360,8 | 21,12 | 0,2165 |
C0119A1158Q.UK | 2 | 158-AL1 | HORNET | 157,6 | 19 | 3,25 | 16,3 | 433,2 | 26,01 | 0,1823 |
C0119A1186Q.UK | 2 | 186-AL1 | CATERPILLAR | 185,9 | 19 | 3,53 | 17,7 | 511,1 | 29,75 | 0,1546 |
C0119A1213Q.UK | 2 | 213-AL1 | CHAFER | 213,2 | 19 | 3,78 | 18,9 | 586,0 | 34,12 | 0,1348 |
C0119A1238Q.UK | 2 | 238-AL1 | SPIDER | 237,6 | 19 | 3,99 | 20,0 | 652,9 | 38,01 | 0,1210 |
C0119A1266Q.UK | 2 | 266-AL1 | COCKROACH | 265,7 | 19 | 4,22 | 21,1 | 730,4 | 42,52 | 0,1081 |
C0119A1323Q.UK | 2 | 323-AL1 | BUTTERFLY | 322,7 | 19 | 4,65 | 23,3 | 886,8 | 51,63 | 0,0891 |
C0119A1373Q.UK | 2 | 373-AL1 | MOTH | 373,1 | 19 | 5,00 | 25,0 | 1025,3 | 59,69 | 0,0770 |
C0137A1372Q.UK | 3 | 372-AL1 | DRONE | 372,4 | 37 | 3,58 | 25,1 | 1027,1 | 59,59 | 0,0774 |
C0137A1415Q.UK | 3 | 415-AL1 | CENTIPEDE | 415,2 | 37 | 3,78 | 26,5 | 1145,1 | 66,43 | 0,0695 |
C0137A1486Q.UK | 3 | 486-AL1 | MAYBUG | 486,1 | 37 | 4,09 | 28,6 | 1340,6 | 77,78 | 0,0593 |
C0137A1530Q.UK | 3 | 530-AL1 | SCORPION | 529,8 | 37 | 4,27 | 29,9 | 1461,2 | 84,77 | 0,0544 |
C0137A1628Q.UK | 3 | 628-AL1 | CICADA | 628,3 | 37 | 4,65 | 32,6 | 1732,9 | 100,54 | 0,0459 |
NOTE: Direction of lay of external layer is right-hand (Z).