Serial Number |
Drawing | Code | Old code | Area (mm²) | No. of wires | Dia Wire (mm) | Dia Cond (mm) | Mass per unit lengt (kg/km) | Rated strength (kN) | DC resistance (Ω/km) |
C0107A1028Q.ES | 1 | 28-AL1 | L 28 | 27,8 | 7 | 2,25 | 6,75 | 76,1 | 5,01 | 1,0268 |
C0107A1043Q.ES | 1 | 43-AL1 | L 40 | 43,1 | 7 | 2,80 | 8,40 | 117,8 | 7,33 | 0,6630 |
C0107A1055Q.ES | 1 | 55-AL1 | L 56 | 54,6 | 7 | 3,15 | 9,45 | 149,1 | 9,00 | 0,5239 |
C0119A1076Q.ES | 2 | 76-AL1 | L 80 | 75,5 | 19 | 2,25 | 11,3 | 207,6 | 13,60 | 0,3804 |
C0119A1117Q.ES | 2 | 117-AL1 | L 110 | 117,0 | 19 | 2,80 | 14,0 | 321,5 | 19,89 | 0,2456 |
C0119A1148Q.ES | 2 | 148-AL1 | L 145 | 148,1 | 19 | 3,15 | 15,8 | 407,0 | 24,43 | 0,1941 |
C0119A1188Q.ES | 2 | 188-AL1 | L 180 | 188,1 | 19 | 3,55 | 17,8 | 516,9 | 30,09 | 0,1528 |
C0137A1279Q.ES | 3 | 279-AL1 | L 280 | 279,3 | 37 | 3,10 | 21,7 | 770,2 | 46,08 | 0,1033 |
C0161A1381Q.ES | 4 | 381-AL1 | L 400 | 381,0 | 61 | 2,82 | 25,4 | 1 054,1 | 64,77 | 0,0759 |
C0161A1455Q.ES | 4 | 454-AL1 | L 450 | 454,5 | 61 | 3,08 | 27,7 | 1 257,5 | 74,99 | 0,0637 |
C0161A1547Q.ES | 4 | 547-AL1 | L 550 | 547,3 | 61 | 3,38 | 30,4 | 1 514,4 | 90,31 | 0,0529 |
C0161A1638Q.ES | 4 | 638-AL1 | L 630 | 638,3 | 61 | 3,65 | 32,9 | 1 766,0 | 102,12 | 0,0453 |
NOTE: Direction of lay of external layer is right-hand (Z).