Serial Number |
Drawing | Code | Old Code |
Area (mm²) |
No of wires | Dia Wire (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated Strength (kN) |
DC resistance (Ω/km) |
Final Modulus of elasticity (N/mm2) |
Coefficient of linear expansion (1/k) |
Current carrying capacity |
C0107A1016Q.DE | 1 | 16AL1 | 16 | 15.9 | 7 | 1.7 | 5.1 | 43.4 | 3.02 | 1.7986 | 60000 | 2.30E-05 | 110 |
C0107A1024Q.DE | 1 | 24-AL1 | 25 | 24.2 | 7 | 2.1 | 6.3 | 66.3 | 4.36 | 1.1787 | 60000 | 2.30E-05 | 145 |
C0107A1034Q.DE | 1 | 34-AL1 | 35 | 34.4 | 7 | 2.5 | 7.5 | 93.9 | 6.01 | 0.8317 | 60000 | 2.30E-05 | 180 |
C0107A1050Q.DE | 1 | 49-AL1 | 50 | 49.5 | 7 | 3 | 9 | 135.2 | 8.41 | 0.5776 | 60000 | 2.30E-05 | 225 |
C0119A1050Q.DE | 2 | 48-AL1 | 50 | 48.3 | 19 | 1.8 | 9 | 132.9 | 8.94 | 0.5944 | 57000 | 2.30E-05 | 225 |
C0119A1066Q.DE | 2 | 66-AL1 | 70 | 65.8 | 19 | 2.1 | 10.5 | 180.9 | 11.85 | 0.4367 | 57000 | 2.30E-05 | 270 |
C0119A1094Q.DE | 2 | 93-AL1 | 95 | 93.3 | 19 | 2.5 | 12.5 | 256.3 | 16.32 | 0.3081 | 57000 | 2.30E-05 | 340 |
C0119A1117Q.DE | 2 | 117-AL1 | 120 | 117 | 19 | 2.8 | 14 | 321.5 | 19.89 | 0.2456 | 57000 | 2.30E-05 | 390 |
C0137A1147Q.DE | 3 | 147-AL1 | 150 | 147.1 | 37 | 2.25 | 15.8 | 405.7 | 26.48 | 0.1960 | 57000 | 2.30E-05 | 455 |
C0137A1182Q.DE | 3 | 182-AL1 | 185 | 181.6 | 37 | 2.5 | 17.5 | 500.9 | 31.78 | 0.1588 | 57 000 | 2.30E-05 | 52 |
C0161A1243Q.DE | 4 | 243-AL1 | 240 | 242.5 | 61 | 2.25 | 20.3 | 671.1 | 43.66 | 0.1193 | 55 000 | 2.30E-05 | 625 |
C0161A1299Q.DE | 4 | 299-AL1 | 300 | 299.4 | 61 | 2.5 | 22.5 | 828.5 | 52.4 | 0.0966 | 55 000 | 2.30E-05 | 710 |
C0161A1400Q.DE | 4 | 400-AL1 | 400 | 400.1 | 61 | 2.89 | 26 | 1 107.1 | 68.02 | 0.0723 | 55 000 | 2.30E-05 | 855 |
C0161A1500Q.DE | 4 | 500-AL1 | 500 | 499.8 | 61 | 3.23 | 29.1 | 1 382.9 | 82.47 | 0.0579 | 55 000 | 2.30E-05 | 990 |
C0191A1626Q.DE | 5 | 626-AL1 | 625 | 626.2 | 91 | 2.96 | 32.6 | 1 739.7 | 106.45 | 0.0464 | 55 000 | 2.30E-05 | 1 140 |
C0191A1802Q.DE | 5 | 802-AL1 | 800 | 802.1 | 91 | 3.35 | 36.9 | 2 228.3 | 132.34 | 0.0362 | 55 000 | 2.30E-05 | 1 340 |
C0191A11000Q.DE | 5 | 1000-AL1 | 1000 | 999.7 | 91 | 3.74 | 41.1 | 2 777.3 | 159.95 | 0.0291 | 55 000 | 2.30E-05 | 1 540 |
NOTE 1: Direction of lay of external layer is right-hand(Z).
NOTE 2: Values of final modulus of elasticity and coefficient of linear expeansion for the condactor sizes listed in the Table are used in Gremany.
NOTE 3: radiation for Germany, and initial ambient temperature of 35 C and a conductor temperature of 80 C. For special applications, when there is