Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

All Aluminum Alloy Conductor AAAC AL4

Country of use: Belgium.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 50183.

All Aluminum Alloy Conductor AAAC AL4

Country of use: Belgium.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 50183.

 

Serial Number Drawing Code Preferred sizes Old Code Area (mm²) No of wires Diameter Wire (mm) Diameter Cond (mm) Mass per unit length (kg/km) Rated Strength (kN) DC resistance (Ω/km)
C0107A4034Q.BE 1 34-AL4 35 34.4 7 2.5 7.5 93.8 11.17 0.9593
C0107A4055Q.BE 1 55-AL4 55 54.6 7 3.15 9.45 148.9 17.73 0.6042
C0119A4093Q.BE 2 93-AL4 95 93.3 19 2.5 12.5 256 30.31 0.3554
C0119A4153Q.BE 2 153-AL4 153 152.8 19 3.2 16 419.5 49.66 0.2169
C0137A4210Q.BE 3 210-AL4 210 210.3 37 2.69 18.8 579.3 68.34 0.1582
C0137A4228Q.BE 3 228-AL4 228 227.8 37 2.8 19.6 627.6 74.04 0.146
C0137A4248Q.BE 3 248-AL4 248 247.8 37 2.92 20.4 682.6 80.53 0.1342
C0137A4298Q.BE 3 298-AL4 298 297.6 37 3.2 22.4 819.8 96.71 0.1118
C0137A4313Q.BE 3 313-AL4 313 312.6 37 3.28 23 861.3 101.61 0.1064
C0137A4366Q.BE 3 366-AL4 366 366.2 37 3.55 24.9 1 008.9 115.36 0.0908
C0161A4446Q.BE 4 446-AL4 446 445.7 61 3.05 27.5 1 231.7 144.84 0.0749
C0161A4475Q.BE 4 475-AL4 475 475.4 61 3.15 28.4 1 313.8 154.5 0.0702
C0161A45706Q.BE 4 570-AL4 570 570.2 61 3.45 31.1 1 576 185.33 0.0585
C0161A4621Q.BE 4 621-AL4 621 620.9 61 3.6 32.4 1 716 195.38 0.0537
C0191A4926Q.BE 5 926-AL4 926 926.3 91 3.6 39.6 2 570.4 291.77 0.0362
Non-preferred sizis
C0119A4117Q.BE 2 117-AL4 117 117 19 2.8 14 321.2 38.02 0.2833
C0119A4148Q.BE 2 148-AL4 148 148.1 19 3.15 15.8 406.5 48.12 0.2239
C0137A4182Q.BE 3 182-AL4 182 181.6 37 2.5 17.5 500.3 59.03 0.1831
C0137A4198Q.BE 3 198-AL4 198 198 37 2.61 18.3 545.3 64.34 0.168
C0137A4265Q.BE 3 265-AL4 265 265 37 3.02 21.1 730.1 86.14 0.1255
C0137A4288Q.BE 3 288-AL4 288 288.3 37 3.15 22.2 794.3 93.71 0.1154
C0137A4318Q.BE 3 318–AL4 318 318.4 37 3.31 23.2 877.1 103.47 0.1045
C0191A4709Q.BE 5 709-AL4 709 709.4 91 3.15 34.7 1 968.0 230.48 0.0472
C0191A4851Q.BE 5 851-AL4 851 850.7 91 3.45 38 2 360.7 276.47 0.0394

NOTE:Direction of lay of external layer is right-hand (Z).

Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997