Serial Number |
Drawing | Code | Old code |
Area (mm²) |
No. of wires |
Dia Wire (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated strength (kN) |
DC resistance (Ω/km) |
C0107A4034Q.PT | 1 | 34-AL4 | Aster 34,4 | 34,4 | 7 | 2,50 | 7,5 | 93,8 | 11,17 | 0,9592 |
C0107A4055Q.PT | 1 | 55-AL4 | Aster 54,6 | 54,6 | 7 | 3,15 | 9,5 | 148,9 | 17,73 | 0,6042 |
C0119A4076Q.PT | 2 | 76-AL4 | Aster 75,5 | 75,5 | 19 | 2,25 | 11,3 | 207,4 | 24,55 | 0,4388 |
C0119A4176Q.PT | 2 | 117-AL4 | Aster 117 | 117,0 | 19 | 2,80 | 14,0 | 321,2 | 38,02 | 0,2833 |
C0119A4148Q.PT | 2 | 148-AL4 | Aster 148 | 148,1 | 19 | 3,15 | 15,8 | 406,5 | 48,12 | 0,2239 |
C0161A4570Q.PT | 3 | 570-AL4 | Aster 570 | 570,2 | 61 | 3,45 | 31,1 | 1576,0 | 185,33 | 0,0585 |
C0191A4851Q.PT | 4 | 851-AL4 | Aster 851 | 850,7 | 91 | 3,45 | 38,0 | 2360,7 | 276,47 | 0,0392 |
C0191A41144Q.PT | 4 | 1144-AL4 | Aster 1144 | 1143,5 | 91 | 4,00 | 44,0 | 3173,4 | 360,22 | 0,0293 |
NOTE: Direction of lay of external layer is right-hand (Z).