Serial Number |
Drawing | Code | Old code |
Area (mm²) |
No. of wires |
Dia Wire (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated strength (kN) |
DC resistance (Ω/km) |
C0107A3035Q.IT | 1 | 35-AL3 | 35/7 | 34,9 | 7 | 2,52 | 7,56 | 95,3 | 10,30 | 0,9421 |
C0107A3050Q.IT | 1 | 49-AL3 | 50/7 | 49,5 | 7 | 3,00 | 9,00 | 135,1 | 14,60 | 0,6647 |
C0119A3068Q.IT | 2 | 68-AL3 | 70/19 | 68,3 | 19 | 2,14 | 10,7 | 187,6 | 20,16 | 0,4840 |
C0119A3095Q.IT | 2 | 95-AL3 | 95/19 | 94,8 | 19 | 2,52 | 12,6 | 260,2 | 27,96 | 0,3490 |
C0119A3126Q.IT | 2 | 125-AL3 | 120/19 | 125,5 | 19 | 2,90 | 14,5 | 344,5 | 37,02 | 0,2636 |
C0137A3147Q.IT | 3 | 147-AL3 | 150/37 | 147,1 | 37 | 2,25 | 15,8 | 405,3 | 43,40 | 0,2256 |
C0137A3185Q.IT | 3 | 185-AL3 | 185/37 | 184,5 | 37 | 2,52 | 17,6 | 508,4 | 54,44 | 0,1799 |
C0137A3196Q.IT | 3 | 196-AL3 | 200/37 | 196,4 | 37 | 2,60 | 18,2 | 541,2 | 57,95 | 0,1690 |
C0137A3244Q.IT | 3 | 244-AL3 | 240/37 | 244,4 | 37 | 2,90 | 20,3 | 673,3 | 72,10 | 0,1358 |
C0161A3304Q.IT | 4 | 304-AL3 | 300/61 | 304,2 | 61 | 2,52 | 22,7 | 840,8 | 89,75 | 0,1094 |
C0161A3403Q.IT | 4 | 403-AL3 | 400/61 | 402,9 | 61 | 2,90 | 26,1 | 1 113,6 | 118,86 | 0,0826 |
NOTE: Direction of lay of external layer is right-hand (Z).