Serial Number |
Drawing | Code | Old code |
Area (mm²) |
No. of wires |
Dia Wire (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated strength (kN) |
DC resistance (Ω/km) |
C0107A3019Q.UK | 1 | 19-AL3 | BOX | 18,8 | 7 | 1,85 | 5,55 | 51,4 | 5,55 | 1,748 0 |
C0107A3024Q.UK | 1 | 24-AL3 | ACACIA | 23,8 | 7 | 2,08 | 6,24 | 64,9 | 7,02 | 1,382 8 |
C0107A3030Q.UK | 1 | 30-AL3 | ALMOND | 30,1 | 7 | 2,34 | 7,02 | 82,2 | 8,88 | 1,092 6 |
C0107A3036Q.UK | 1 | 35-AL3 | CEDAR | 35,5 | 7 | 2,54 | 7,62 | 96,8 | 10,46 | 0,9273 |
C0107A3042Q.UK | 1 | 42-AL3 | DEODAR | 42,2 | 7 | 2,77 | 8,31 | 115,2 | 12,44 | 0,7797 |
C0107A3048Q.UK | 1 | 48-AL3 | FIR | 47,8 | 7 | 2,95 | 8,85 | 130,6 | 14,11 | 0,6875 |
C0107A3060Q.UK | 1 | 60-AL3 | HAZEL | 59,9 | 7 | 3,30 | 9,90 | 163,4 | 17,66 | 0,5494 |
C0107A3072Q.UK | 1 | 72-AL3 | PINE | 71,6 | 7 | 3,61 | 10,8 | 195,6 | 21,14 | 0,4591 |
C0107A3084Q.UK | 1 | 84-AL3 | HOLLY | 84,1 | 7 | 3,91 | 11,7 | 229,5 | 24,79 | 0,3913 |
C0107A3090Q.UK | 1 | 90-AL3 | WILLOW | 89,7 | 7 | 4,04 | 12,1 | 245,0 | 26,47 | 0,3665 |
C0107A3119Q.UK | 1 | 119-AL3 | OAK | 118,9 | 7 | 4,65 | 14,0 | 324,5 | 35,07 | 0,2767 |
C0119A3151Q.UK | 2 | 151-AL3 | MULBERRY | 150,9 | 19 | 3,18 | 15,9 | 414,3 | 44,52 | 0,2192 |
C0119A3181Q.UK | 2 | 181-AL3 | ASH | 180,7 | 19 | 3,48 | 17,4 | 496,1 | 53,31 | 0,1830 |
C0137A3211Q.UK | 2 | 211-AL3 | ELM | 211,0 | 19 | 3,76 | 18,8 | 579,2 | 62,24 | 0,1568 |
C0137A3239Q.UK | 3 | 239-AL3 | POPLAR | 239,4 | 37 | 2,87 | 20,1 | 659,4 | 70,61 | 0,1387 |
C0137A3303Q.UK | 3 | 303-AL3 | SYCAMORE | 303,2 | 37 | 3,23 | 22,6 | 835,2 | 89,40 | 0,1095 |
C0137A3362Q.UK | 3 | 362-AL3 | UPAS | 362,1 | 37 | 3,53 | 24,7 | 997,5 | 106,82 | 0,0917 |
C0137A3479Q.UK | 3 | 479-AL3 | YEW | 479,0 | 37 | 4,06 | 28,4 | 1 319,6 | 141,31 | 0,0693 |
C0137A3479Q.UK | 3 | 498-AL3 | TOTARA | 498,1 | 37 | 4,14 | 29,0 | 1 372,1 | 146,93 | 0,0666 |
C0161A3587Q.UK | 4 | 587-AL3 | RUBUS | 586,9 | 61 | 3,50 | 31,5 | 1 622,0 | 173,13 | 0,0567 |
C0161A3659Q.UK | 4 | 659-AL3 | SORBUS | 659,4 | 61 | 3,71 | 33,4 | 1 822,5 | 194,53 | 0,0505 |
C0161A3821Q.UK | 4 | 821-AL3 | ARAUCARIA | 821,1 | 61 | 4,14 | 37,3 | 2 269,4 | 242,24 | 0,0406 |
C0161A3996Q.UK | 4 | 996-AL3 | REDWOOD | 996,2 | 61 | 4,56 | 41,0 | 2 753,2 | 293,88 | 0,0334 |
NOTE: Direction of lay of external layer is right-hand (Z).