Serial Number |
Drawing | Code | Old Code | Area (mm²) |
No of wires | Dia Wire (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated Strength (kN) |
DC resistance (Ω/km) |
Final Modulus of elasticity (N/mm²) |
Coefficient of linear expansion (1/k) |
Current carrying capacity |
C0107A3016Q.DE | 1 | 16-AL3 | 16 | 15.9 | 7 | 1.7 | 5.1 | 43.4 | 4.69 | 2.0701 | 60 000 | 2.30E-05 | 105 |
C0107A3024Q.DE | 1 | 24-AL3 | 25 | 24.2 | 7 | 2.1 | 6.3 | 66.2 | 7.15 | 1.3566 | 60 000 | 2.30E-05 | 135 |
C0107A3034Q.DE | 1 | 34-AL3 | 35 | 34.4 | 7 | 2.5 | 7.5 | 93.8 | 10.14 | 0.9572 | 60 000 | 2.30E-05 | 170 |
C0107A3050Q.DE | 1 | 49-AL3 | 50 | 49.5 | 7 | 3 | 9 | 135.1 | 14.6 | 0.6647 | 60 000 | 2.30E-05 | 210 |
C0119A3048Q.DE | 2 | 48-AL3 | 50 | 48.3 | 19 | 1.8 | 9 | 132.7 | 14.26 | 0.6841 | 57 000 | 2.30E-05 | 210 |
C0119A3066Q.DE | 2 | 66-AL3 | 70 | 65.8 | 19 | 2.1 | 10.5 | 180.7 | 19.41 | 0.5026 | 57 000 | 2.30E-05 | 255 |
C0119A3093Q.DE | 2 | 93-AL3 | 95 | 93.3 | 19 | 2.5 | 12.5 | 256 | 27.51 | 0.3546 | 57 000 | 2.30E-05 | 320 |
C0119A3117Q.DE | 2 | 117-AL3 | 120 | 117 | 19 | 2.8 | 14 | 321.2 | 34.51 | 0.2827 | 57 000 | 2.30E-05 | 365 |
C0137A3147Q.DE | 3 | 147-AL3 | 150 | 147.1 | 37 | 2.25 | 15.8 | 405.3 | 43.4 | 0.2256 | 57 000 | 2.30E-05 | 425 |
C0137A3182Q.DE | 3 | 182-AL3 | 185 | 181.6 | 37 | 2.5 | 17.5 | 500.3 | 53.58 | 0.1827 | 57 000 | 2.30E-05 | 490 |
C0161A3243Q.DE | 4 | 243-AL3 | 240 | 242.5 | 61 | 2.25 | 20.3 | 670.3 | 71.55 | 0.1373 | 55 000 | 2.30E-05 | 585 |
C0161A3299Q.DE | 4 | 299-AL3 | 300 | 299.4 | 61 | 2.5 | 22.5 | 827.5 | 88.33 | 0.1112 | 55 000 | 2.30E-05 | 670 |
C0161A3400Q.DE | 4 | 400-AL3 | 400 | 400.1 | 61 | 2.89 | 26 | 1105.9 | 118.04 | 0.0832 | 55 000 | 2.30E-05 | 810 |
C0161A3500Q.DE | 4 | 500-AL3 | 500 | 499.8 | 61 | 3.23 | 29.1 | 1381.4 | 147.45 | 0.0666 | 55 000 | 2.30E-05 | 930 |
C0191A3626Q.DE | 5 | 626-AL3 | 625 | 626.2 | 91 | 2.96 | 32.6 | 1737.7 | 184.73 | 0.0534 | 55 000 | 2.30E-05 | 1075 |
C0191A3802Q.DE | 5 | 802-AL3 | 800 | 802.1 | 91 | 3.35 | 36.9 | 2225.8 | 236.62 | 0.0417 | 55 000 | 2.30E-05 | 1255 |
C0191A31000Q.DE | 5 | 1000-AL3 | 1000 | 999.7 | 91 | 3.74 | 41.1 | 2774.3 | 294.91 | 0.0334 | 55 000 | 2.30E-05 | 1450 |
NOTE 1: Direction of lay of external layer is right-hand(Z).
NOTE 2: Values of final modulus of elasticity and coefficient of linear expeansion for the conductor sizes listed in the Table are used in Gremany.
Values for other conductor constructions may be calculated using the method given in IEC 61597.
NOTE 3: Guideline values of current carrying capacity are valid up to a frequncy of 60 Hz, assuming a wind velocity of 0.6 m/s, the effect of solar
radiation for Germany, and initial ambient temperature of 35 C and a conductor temperature of 80 C. For special applications, when there is
no air turbulence, the values shold be reduced by 30%.