Serial Number |
Drawing | Code | Old code | Area (mm²) | No. of wires | Dia Wire (mm) | Dia Cond (mm) | Mass per unit lengt (kg/km) | Rated strength (kN) | DC resistance (Ω/km) |
C0107A2028Q.ES | 1 | 28-AL2 | D 28 | 27,8 | 7 | 2,25 | 6,75 | 76,0 | 9,05 | 1,193 0 |
C0107A2043Q.ES | 1 | 43-AL2 | D 40 | 43,1 | 7 | 2,80 | 8,40 | 117,7 | 14,01 | 0,7704 |
C0107A2055Q.ES | 1 | 55-AL2 | D 56 | 54,6 | 7 | 3,15 | 9,45 | 148,9 | 17,73 | 0,6087 |
C0119A2076Q.ES | 2 | 76-AL2 | D 80 | 75,5 | 19 | 2,25 | 11,3 | 207,4 | 24,55 | 0,4420 |
C0119A2117Q.ES | 2 | 117-AL2 | D 110 | 117,0 | 19 | 2,80 | 14,0 | 321,2 | 38,02 | 0,2854 |
C0119A2148Q.ES | 2 | 148-AL2 | D 145 | 148,1 | 19 | 3,15 | 15,8 | 406,5 | 48,12 | 0,2255 |
C0119A2188Q.ES | 2 | 188-AL2 | D 180 | 188,1 | 19 | 3,55 | 17,8 | 516,3 | 59,24 | 0,1776 |
C0137A2279Q.ES | 3 | 279-AL2 | D 280 | 279,3 | 37 | 3,10 | 21,7 | 769,3 | 90,76 | 0,1200 |
C0161A2381Q.ES | 4 | 381-AL2 | D 400 | 381,0 | 61 | 2,82 | 25,4 | 1 053,0 | 123,82 | 0,0882 |
C0161A2455Q.ES | 4 | 454-AL2 | D 450 | 454,5 | 61 | 3,08 | 27,7 | 1 256,1 | 147,71 | 0,0740 |
C0161A2547Q.ES | 4 | 547-AL2 | D 550 | 547,3 | 61 | 3,38 | 30,4 | 1 512,7 | 177,88 | 0,0614 |
C0161A2683Q.ES | 4 | 638-AL2 | D 630 | 638,3 | 61 | 3,65 | 32,9 | 1 764,0 | 201,06 | 0,0527 |
NOTE: Direction of lay of external layer is right-hand (Z).