Serial Number | Diameter(Inch) | Weight (lb/ft) | Minimum Breaking Load (Ib) | |
Traction Steel | Extra High Strength | |||
Q0819UN0.25I | 1/4 | 0,09 | 3600 | 4500 |
Q0819UN0.31I | 5/16 | 0,14 | 5600 | 6900 |
Q0819UN0.38I | 3/8 | 0,20 | 8200 | 9900 |
Q0819US0.44I | 7/16 | 0,28 | 11000 | 13500 |
Q0819US0.50I | 1/2 | 0,36 | 14500 | 17500 |
Q0819US0.56I | 9/16 | 0,46 | 18500 | 22100 |
Q0819US0.63I | 5/8 | 0,57 | 23000 | 27200 |
Q0819US0.69I | 11/16 | 0,69 | 27000 | 32800 |
Q0819US0.75I | 3/4 | 0,82 | 32000 | 38900 |
Q0819US0.81I | 13/16 | 0,96 | 37000 | 46000 |
Q0819US0.88I | 7/8 | 1,11 | 42000 | 52600 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: Traction Steel, Extra High Strength.
Diameters: For other diameters which do not appear on the table please contact our sales team.