Serial Number | Diameter (mm) | Weight (kg/100m) | Minimum Breaking Load (kN) | ||
1770 N/mm² | 1960 N/mm² | 2160 N/mm² | |||
R0107GS015Z | 1.5 | 1.12 | 2.19 | 2.42 | 2.67 |
R0107GS020Z | 2 | 1.99 | 3.89 | 4.31 | 4.75 |
R0107GS025Z | 2.5 | 3.12 | 6.08 | 6.73 | 7.42 |
R0107GS030Z | 3 | 4.49 | 8.75 | 9.69 | 10.68 |
R0107GS035Z | 3.5 | 6.11 | 11.91 | 13.19 | 14.54 |
R0107GS040Z | 4 | 7.98 | 15.56 | 17.23 | 18.99 |
R0107GS045Z | 4.5 | 10.09 | 19.70 | 21.81 | 24.04 |
R0107GS050Z | 5 | 12.46 | 24.32 | 26.93 | 29.67 |
R0107GS060Z | 6 | 17.94 | 35.01 | 38.77 | 42.73 |
R0107GS070Z | 7 | 24.42 | 47.66 | 52.77 | 58.16 |
R0107GS080Z | 8 | 31.90 | 62.25 | 68.93 | 75.96 |
R0107GS100Z | 10 | 49.85 | 97.26 | 107.70 | 118.69 |
R0107GS120Z | 12 | 71.78 | 140.06 | 155.09 | 170.92 |
Availability
Lay Direction: Right Hand (Z), Left Hand (S).
Lay Method: Regular.
Coating: Ungalvanized, Zinc Class B, Zinc Class A, Zn95Al5
Tensile: 1770 N/mm², 1960 N/mm², 2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.