| Catalog Number |
Wire Rope Size (inch) |
Weight (lbs) |
Approx. Decimal Cable Size (inch) |
Breaking Strength EIPS (lbs) |
A (inch) |
B (inch) |
C (inch) |
D (inch) |
E (inch) |
F (inch) |
| EEPD143X-0.44I | 7/16 | 20400 | 1-1/16 | 2 | 7-3/16 | 2-19/32 | 1 | 1 | ||
| EEPD150X-0.50I | 1/2 | 26600 | 1-1/16 | 2 | 7-3/16 | 2-19/32 | 1 | 1 | ||
| EEPD156X-0.56I | 9/16 | 4.1 | 0.5625 | 33600 | 1-1/4 | 2-1/2 | 8-5/8 | 3-11/16 | 1-1/4 | 1-3/16 |
| EEPD162X-0.63I | 5/8 | 4.2 | 0.625 | 41200 | 1-1/4 | 2-1/2 | 8-5/8 | 3-11/64 | 1-1/4 | 1-3/16 |
| EEPD175X-0.75I | 3/4 | 58800 | 1-7/16 | 3 | 10-3/16 | 3-11/16 | 1-1/2 | 1-3/8 | ||
| EEPD187X-0.88I | 7/8 | 79600 | 1-15/16 | 2-7/8 | 12-11/16 | 4-7/8 | 1-7/8 | 1-1/2 | ||
| EEPD199X-1.00I | 1 | 15 | 1 | 103400 | 2-3/16 | 3-5/16 | 17 | 5-5/8 | 1-7/8 | 1-7/8 |
