Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

Aluminum Conductor Aluminum Clad Steel Reinforced ACSR/AW

Country of use: United States.
Conductor Standard: ASTM B549.
Raw Materials Standard: ASTM B230, ASTM B231, ASTM B502.

1
2
3
4
5

 

 

 

 

 

6
7
8
9
10

Aluminum Conductor Aluminum Clad Steel Reinforced ACSR/AW

Country of use: United States.
Conductor Standard: ASTM B549.
Raw Materials Standard: ASTM B230, ASTM B231, ASTM B502.

1
2
3
4
5

 

 

 

 

 

6
7
8
9
10
Serial
Number
Drawing No of
wires
(AI)
No of
wires
(Steel)
Item Size
AWG
Stranding
(Al/Stl) 
Dia
Individual
Wire
Aluminum
(Inches)      
Dia
Individual
Wire
Steel
(Inches)    
Dia
Steel
Core
(Inches) 
Dia
Complete
Cable
(O.D.)
(Inches)     
Weight
Per 1000ft
Aluminum
(Lbs.)
Weight
Per
1000ft
Steel
(Lbs.)
Weight
Per
1000ft
Total
(Lbs.)
Resistance
DC20CPer
1000ft.
(Ω)
C0107A1AW025Q.US 1 6 1 Swan/AW 4 6/1 0.0834 0.0834 0.0834 0.25 15.6 39 54.6 0.390
C0108A1AW026Q.US 2 7 1 Swanate/AW 4 7/1 0.0772 0.1029 0.1029 0.257 23.7 39 62.7 0.380
C0107A1AW031Q.US 1 6 1 Swallow/AW 3 6/1 0.0937 0.0937 0.0094 0.0281 19.7 49.3 68.9 0.309
C0107A1AW039Q.US 1 6 1 Sparrow/AW 2 6/1 0.1052 0.1052 0.1052 0.316 24.8 62.1 86.9 0.245
C0108A1AW042Q.US 2 7 1 Sparate/AW 2 7/1 0.0974 0.1299 0.1295 0.324 37.7 62.1 99.7 0.239
C0107A1AW049Q.US 1 6 1 Robin/AW 1 6/1 0.1181 0.1181 0.1181 0.354 31.3 78.3 109.5 0.195
C0107A1AW062Q.US 1 6 1 Raven/AW 1/0 6/1 0.1327 0.1327 0.1327 0.398 39.5 98.8 138.3 0.154
C0107A1AW099Q.US 1 6 1 Pigeon/AW 3/0 6/1 0.1672 0.1672 0.1672 0.502 62.7 156.8 220 0.097
C0107A1AW125Q.US 1 6 1 Penguin/AW 4/0 6/1 0.1878 0.1878 0.1878 0.563 79.1 197.8 276.9 0.077
C0119A1AW082Q.US 3 12 7 Petrel/AW 101.8 12/7 0.0921 0.0921 0.2763 0.461 133.7 96.1 229.8 0.143
C0119A1AW089Q.US 3 12 7 Minorca/AW 110.8 12/7 0.0961 0.0961 0.2883 0.481 145.6 104.6 250.3 0.131
C0119A1AW108Q.US 3 12 7 Leghorn/AW 134.6 12/7 0.1059 0.1059 0.3177 0.53 176.9 127.1 303.9 0.108
C0119A1AW127Q.US 3 12 7 Guinea/AW 159 12/7 0.1151 0.1151 0.3453 0.576 209 150.1 359.1 0.091
C0119A1AW142Q.US 3 12 7 Dotterel/AW 176.9 12/7 0.1214 0.1214 0.3642 0.607 232.5 167 399.5 0.082
C0119A1AW153Q.US 3 12 7 Dorking/AW 190.8 12/7 0.1261 0.1261 0.3783 0.631 250.8 180.1 430.9 0.076
C0135A1AW195Q.US 9 16 19 Brahma/AW 203.2 16/19 0.1127 0.0977 0.4885 0.714 409.5 191.9 601.4 0.066
C0119A1AW169Q.US 3 12 7 Cochin/AW 211.3 12/7 0.1327 0.1327 0.3981 0.664 277.6 199.4 477 0.069
C0119A1AW143Q.US 8 18 1 Waxwing/AW 266.8 18/1 0.1217 0.1217 0.1217 0.608 33.2 250.4 283.6 0.064
C0133A1AW157Q.US 5 26 7 Partridge/AW 266.8 26/7 0.1013 0.0788 0.2364 0.642 98 251.9 349.8 0.062
C0119A1AW160Q.US 8 18 1 Phoebe/AW 300 18/1 0.1291 0.1291 0.1291 0.646 37.4 282 319.4 0.057
C0133A1AW177Q.US 5 26 7 Ostrich/AW 300 26/7 0.1074 0.0835 0.2505 0.68 110 283.1 393.1 0.055
C0137A1AW187Q.US 6 30 7 Piper/AW 300 30/7 0.1 0.1 0.3 0.7 157.7 283.9 441.6 0.054
C0119A1AW180Q.US 8 18 1 Merlin/AW 336.4 18/1 0.1367 0.1367 0.1367 0.683 41.9 316 357.9 0.05
C0133A1AW198Q.US 5 26 7 Linne t/AW 336.4 26/7 0.1137 0.0884 0.2642 0.72 123.2 317.3 440.5 0.049
C0137A1AW210Q.US 6 30 7 Oriole/AW 336.4 30/7 0.1059 0.1059 0.3117 0.741 176.9 318.4 495.3 0.048
C0119A1AW212Q.US 8 18 1 Chickadee/AW 397.5 18/1 0.1486 0.1486 0.1486 0.743 49.5 373.3 422.9 0.043
C0131A1AW227Q.US 4 24 7 Brant/AW 397.5 24/7 0.1287 0.0858 0.2574 0.772 116.1 375.3 491.3 0.042
C0133A1AW234Q.US 5 26 7 Ibis/AW 397.5 26/7 0.1236 0.0961 0.2882 0.783 145.6 374.9 520.5 0.041
C0137A1AW248Q.US 6 30 7 Lark/AW 397.5 30/7 0.1151 0.1151 0.3453 0.806 209 376.2 585.2 0.041
C0119A1AW255Q.US 8 18 1 Pelican/AW 477 18/1 0.1628 0.1628 0.1628 0.814 59.5 448.1 507.6 0.036
C0131A1AW273Q.US 4 24 7 Flicker/AW 477 24/7 0.141 0.094 0.282 0.846 139.39 450.3 589.7 0.035
C0133A1AW281Q.US 5 26 7 Hawk/AW 477 26/7 0.1354 0.1053 0.3159 0.858 174.9 449.9 624.8 0.035
C0137A1AW298Q.US 6 30 7 Hen/AW 477 30/7 0.1261 0.1261 0.3783 0.883 250.76 451.5 702.2 0.034
C0137A1AW312Q.US 6 30 7 Heron/AW 500 30/7 0.1291 0.1291 0.387 0.904 262.96 473.4 736.4 0.032
C0119A1AW297Q.US 8 18 1 Ospre y/AW 556.5 18/1 0.1758 0.1758 0.1758 0.879 69.34 522.5 591.9 0.031
C0131A1AW318Q.US 4 24 7 Parakeet/AW 556.5 24/7 0.1523 0.1015 0.3045 0.914 162.45 525.4 687.9 0.030
C0133A1AW328Q.US 5 26 7 Dove/AW 556.5 26/7 0.1463 0.1138 0.3414 0.927 204.29 525.3 729.6 0.030
C0137A1AW348Q.US 6 30 7 Eagle/AW 556.5 30/7 0.1362 0.1362 0.4086 0.953 292.45 526.5 819 0.029
C0131A1AW346Q.US 4 24 7 Peacock/AW 605 24/7 0.1588 0.1059 0.3177 0.953 176.87 571.5 748.4 0.027
C0133A1AW356Q.US 5 26 7 Squab/AW 605 26/7 0.1525 0.1186 0.3558 0.966 221.75 571 792.7 0.027
C0137A1AW378Q.US 6 30 7 WoodDuck/AW 605 30/7 0.142 0.142 0.426 0.994 318.01 572.5 890.5 0.027
C0149A1AW376Q.US 10 30 19 Teal/AW 605 30/19 0.142 0.0852 0.426 0.994 311.3 572.5 883.8 0.027
C0161A1AW346Q.US 7 54 7 Duck/AW 605 54/7 0.1059 0.1059 0.318 0.953 176.87 571.8 748.6 0.027
C0119A1AW340Q.US 8 18 1 Kingbird/AW 636 18/1 0.188 0.188 0.188 0.94 79.46 597.6 677.1 0.027
C0131A1AW364Q.US 4 24 7 Rook/AW 636 24/7 0.1628 0.1085 0.3255 0.977 185.66 600.5 786.1 0.026
C0133A1AW375Q.US 5 26 7 Grosbeak/AW 636 26/7 0.1564 0.1216 0.3648 0.99 233.23 600.5 833.8 0.026
C0137A1AW397Q.US 6 30 7 Scote r/AW 636 30/7 0.1456 0.1456 0.4368 1.019 334.26 601.8 936 0.025
C0149A1AW396Q.US 10 30 19 Eg re t/AW 636 30/19 0.1456 0.0874 0.437 1.019 327.62 601.8 929.4 0.025
C0131A1AW277Q.US 4 24 7 Swift/AW 636 24/7 0.1329 0.1329 0.1329 0.93 39.64 597.5 637.1 0.027
C0133A1AW197Q.US 5 26 7 Goose/AW 636 26/7 0.1085 0.1087 0.326 0.977 186.19 600.2 786.4 0.026
C0131A1AW381Q.US 4 24 7 Flamingo/AW 666.6 24/7 0.1667 0.111 0.333 1.333 194.65 629.3 823.9 0.025
C0133A1AW392Q.US 5 26 7 Gannet/AW 666.6 26/7 0.1601 0.1245 0.373 1.014 244.38 629.3 873.7 0.025
C0161A1AW381Q.US 7 54 7 Gull/AW 666.6 54/7 0.111 0.111 0.333 0.999 194.38 628.4 822.7 0.025
C0131A1AW409Q.US 4 24 7 Stilt/AW 715.5 24/7 0.1727 0.1151 0.3453 1.036 208.98 675.6 884.6 0.023
Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997