Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

All Aluminum Conductor AAC 1350-H19

Country of use: United States.
Conductor Standard: ASTM B231.
Raw Materials Standard: ASTM B230.

1
2
3

 

 

 

 

 

4
5
6

All Aluminum Conductor AAC 1350-H19

Country of use: United States.
Conductor Standard: ASTM B231.
Raw Materials Standard: ASTM B230.

1
2
3

 

 

 

 

 

4
5
6
Serial
Number
Drawing Item#           Size
AWG 
No.
of
Wires
Dia Indiv.
Wire
Cable
(Inches)    
Dia Co
mplete
(O.D.)
((Inches)  
Cross
Sectio
nal Area
(Inches)  
Weig
ht Per
1000ft
(Lbs)
Rated
Breaking
Strength
(Lbs)
Resistance
DC 20°C
Per
1000ft (Ω)
Search
Resistance
AC 75°C
per
1000ft (Ω)
Rating
(Amps)
C0107A1013Q.US 1 Peachbell 6 7 0.0612 0.184 0.0206 24.6 563 0.658 0.805 103
C0107A1021Q.US 1 Rose 4 7 0.0772 0.232 0.0328 39.2 881 0.414 0.506 138
C0107A1037Q.US 1 Iris 2 7 0.0974 0.292 0.0521 62.3 1350 0.260 0.318 185
C0107A1042Q.US 1 Pansy 1 7 0.1093 0.328 0.0657 99.1 1640 0.207 0.252 214
C0107A1053Q.US 1 Poppy 1/0 7 0.1228 0.368 0.0829 78.5 1990 0.164 0.202 247
C0107A1067Q.US 1 Aster 2/0 7 0.1379 0.414 0.1045 124.9 2510 0.130 0.159 286
C0107A1085Q.US 1 Phlox 3/0 7 0.1548 0.464 0.1318 157.5 3040 0.103 0.126 331
C0107A1107Q.US 1 Oxlip 4/0 7 0.1739 0.522 0.1662 198.6 3830 0.0817 0.0999 383
C0107A1127Q.US 1 Sneezewort 250 7 0.1890 0.567 0.1964 234.7 4520 0.0691 0.0846 425
C0119A1127Q.US 2 Valerian 250 19 0.1147 0.574 0.1964 234.7 4660 0.0691 0.0846 426
C0107A1127Q.US 1 Daisy 266.8 7 0.1953 0.586 0.2095 250.5 4830 0.0648 0.0793 443
C0119A1135Q.US 2 Laurel 266.8 19 0.1185 0.593 0.2095 250.5 4970 0.0648 0.0793 444
C0119A1152Q.US 2 Peony 300 19 0.1257 0.629 0.2356 286.1 5480 0.0576 0.0706 478
C0119A1170Q.US 2 Tulip 336.1 19 0.1331 0.666 0.2642 315.8 6150 0.0514 0.0630 513
C0119A1177Q.US 2 Daffodil 350 19 0.1357 0.679 0.2749 328.6 6390 0.0494 0.0605 526
C0119A1201Q.US 2 Canna 397.5 19 0.1447 0.724 0.3122 373.2 7110 0.0435 0.0534 570
C0119A1228Q.US 2 Goldentuft 450 19 0.1538 0.769 0.3534 422.4 7890 0.0384 0.0472 616
C0119A1241Q.US 2 Cosmos 477 19 0.1584 0.793 0.3746 447.8 8360 0.0362 0.0445 639
C0137A1241Q.US 3 Syringa 477 37 0.1135 0.795 0.3746 447.8 8690 0.0362 0.0445 639
C0119A1253Q.US 2 Zinnia 500 19 0.1622 0.811 0.3927 469.4 8760 0.0346 0.0425 658
C0137A1253Q.US 3 Hyacinth 500 37 0.1162 0.813 0.329 469.4 9110 0.0346 0.0425 658
C0119A1282Q.US 2 Dahlia 556.5 19 0.1711 0.856 0.4371 522.4 9750 0.0311 0.0382 703
C0137A1282Q.US 3 Mistletoe 556.5 37 0.1226 0.858 0.4371 522.4 9940 0.0311 0.0382 704
C0137A1304Q.US 3 Meadowsweet 600 37 0.1273 0.891 0.4712 563.2 10700 0.0288 0.0355 738
C0137A1322Q.US 3 Orchid 636 37 0.1311 0.918 0.4995 597 11400 0.0272 0.0335 765
C0137A1329Q.US 3 Heuchera 650 37 0.1326 0.928 0.5105 610.2 11600 0.0266 0.0328 775
C0137A1354Q.US 3 Verbena 700 37 0.1375 0.963 0.5498 657.1 12500 0.0247 0.0305 812
C0161A1354Q.US 4 Flag 700 61 0.1071 0.964 0.5498 657.1 12900 0.0247 0.0305 812
C0137A1363Q.US 3 Violet 715.5 37 0.1391 0.974 0.562 671.7 12800 0.0242 0.0299 823
C0161A1362Q.US 4 Nasturtium 715.5 61 0.1083 0.975 0.562 671.7 13100 0.0242 0.0299 823
C0137A1380Q.US 3 Petunia 750 37 0.1424 0.997 0.5891 704 13100 0.023 0.0286 847
C0161A1380Q.US 4 Cattail 750 61 0.1109 0.998 0.5891 704 13500 0.023 0.0286 847
C0137A1392Q.US 3 Arbutus 795 37 0.1446 1.026 0.6244 746.3 13900 0.0217 0.0271 878
C0161A1403Q.US 4 Lilac 795 61 0.1142 1.028 0.6244 746.3 14300 0.0217 0.0270 879
C0137A1456Q.US 3 Cockscomb 900 37 0.1560 1.092 0.7069 844.9 15400 0.0192 0.0239 948
C0161A1456Q.US 4 Snapdragon 900 61 0.1215 1.094 0.7069 844.9 15900 0.0192 0.0239 948
C0137A1483Q.US 3 Magnolia 954 37 0.1606 1.124 0.7493 895.6 16400 0.0181 0.0226 982
C0161A1483Q.US 4 Goldenrod 954 61 0.1251 1.126 0.7493 895.6 16900 0.0181 0.0226 983
C0137A1506Q.US 3 Hawkweed 1000 37 0.1644 1.15 0.7854 938.7 17200 0.0173 0.0216 1010
C0161A1506Q.US 4 Camellia 1000 61 0.128 1.152 0.7854 938.7 17700 0.0173 0.0216 1011
C0137A1523Q.US 3 Bluebell 1033.5 37 0.1671 1.17 0.8117 970.2 17700 0.0167 0.0210 1031
C0161A1523Q.US 4 Larkspur 1033.5 61 0.1302 .1.172 0.8117 970.2 18300 0.0167 0.0210 1032
C0161A1564Q.US 4 Marigold 1113 61 0.1351 1.216 0.8742 1045 19700 0.0155 0.0195 1079
C0161A1604Q.US 4 Hawthorn 1192.5 61 0.1398 1.258 0.9366 1119 21000 0.0145 0.0183 1124
C0161A1644Q.US 4 Narcissus 1272 61 0.1444 1.300 0.9990 1194 22000 0.0136 0.0173 1169
C0161A1685Q.US 4 Columbine 1351.5 61 0.1489 1.340 1.0620 1269 23400 0.0128 0.0163 1212
C0161A1725Q.US 4 Carnation 1431 61 0.1532 1.379 1.1240 1343 24300 0.0121 0.0155 1253
C0161A1765Q.US 4 Gladiolus 1510.5 61 0.1574 1.417 1.1860 1418 25600 0.0144 0.0147 1294
C0161A1805Q.US 4 Coreopsis 1590 61 0.1614 1.454 1.249 1493 27000 0.0109 0.0141 1333
C0161A1887Q.US 4 Jessamine 1750 61 0.1694 1.525 1.374 1643 29700 0.00988 0.0129 1408
C0191A11012Q.US 5 Cowslip 2000 91 0.1482 1.63 1.571 1877 32200 0.00864 0.0115 1518
C0191A11139Q.US 5 Sagebrush 2250 91 0.1572 1.729 1.767 2131 37500 0.00776 0.0105 1612
C0191A11265Q.US 5 Lupine 2500 91 0.1657 1.823 1.964 2370 41900 0.00698 0.00969 1706
C0191A11394Q.US 5 Bitterroot 2750 91 0.1739 1.913 2.16 2607 46100 0.00635 0.00900 1793
C01127A11519Q.US 6 T rillium 3000 127 0.1537 1.996 2.356 2844 50300 0.00582 0.00834 1874
C01127A11772Q.US 6 Bluebonnet 3500 127 0.166 2.158 2.749 3350 58700 0.00499 0.00756 2024
Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997