Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

Aluminum Conductor Steel Reinforced ACSR AL1/ST1A

Country of use: United Kingdom.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 60889, EN50189.

1
2
3
4
5
6

Aluminum Conductor Steel Reinforced ACSR AL1/ST1A

Country of use: United Kingdom.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 60889, EN50189.

1
2
3
4
5
6
Serial
Number
Drawing Code Old
code
Areas Al
(mm²)
Areas
Steel
(mm²)
Areas Total (mm²) No. of
wires
(Al)
No. of
wires
(Steel)
Wire
Dia Al
(mm)
Wire
Dia
Steel
(mm)
Dia
Core
(mm)
Dia
Cond
(mm)
Mass per
unit
length
(kg/km)
Rated
strength
(kN)
DC
resistance
(Ω/km)
C0107A1S1012Q.UK 1 11-AL1/2-ST1A MOLE 10,6 1,77 12,4 6 1 1,50 1,50 1,50 4,50 42,8 4,14 2,702 7
C0107A1S1025Q.UK 1 21-AL1/3-ST1A SQUIRREL 21,0 3,50 24,5 6 1 2,11 2,11 2,11 6,33 84,7 7,87 1,365 9
C0107A1S1031Q.UK 1 26-AL1/4-ST1A GOPHER 26,2 4,37 30,6 6 1 2,36 2,36 2,36 7,08 106,0 9,58 1,091 9
C0107A1S1037Q.UK 1 32-AL1/5-ST1A WEASEL 31,6 5,27 36,9 6 1 2,59 2,59 2,59 7,77 127,6 11,38 0,9065
C0107A1S1043Q.UK 1 37-AL1/6-ST1A FOX 36,7 6,11 42,8 6 1 2,79 2,79 2,79 8,37 148,1 13,21 0,7812
C0107A1S1050Q.UK 1 42-AL1/7-ST1A FERRET 42,4 7,07 49,5 6 1 3,00 3,00 3,00 9,00 171,2 15,27 0,6757
C0107A1S1062Q.UK 1 53-AL1/9-ST1A RABBIT 52,9 8,81 61,7 6 1 3,35 3,35 3,35 10,1 213,5 18,42 0,5419
C0107A1S1074Q.UK 1 63-AL1/11-ST1A MINK 63,1 10,5 73,6 6 1 3,66 3,66 3,66 11,0 254,9 21,67 0,4540
C0119A1S1100Q.UK 2 63-AL1/37-ST1A SKUNK 63,2 36,9 100,1 12 7 2,59 2,59 7,77 13,0 463,0 52,79 0,4568
C0107A1S1088Q.UK 1 75-AL1/13-ST1A BEAVER 75,0 12,5 87,5 6 1 3,99 3,99 3,99 12,0 302,9 25,76 0,3820
C0119A1S1116Q.UK 2 73-AL1/43-ST1A HORSE 73,4 42,8 116,2 12 7 2,79 2,79 8,37 14,0 537,3 61,26 0,3936
C0107A1S1092Q.UK 1 79-AL1/13-ST1A RACOON 78,8 13,1 92,0 6 1 4,09 4,09 4,09 12,3 318,3 27,06 0,3635
C0107A1S1098Q.UK 1 84-AL1/14-ST1A OTTER 83,9 14,0 97,9 6 1 4,22 4,22 4,22 12,7 338,8 28,81 0,3415
C0107A1S1123Q.UK 1 95-AL1/16-ST1A CAT 95,4 15,9 111,3 6 1 4,50 4,50 4,50 13,5 385,3 32,76 0,3003
C0107A1S1123Q.UK 1 105-AL1/17-ST1A HARE 105,0 17,5 122,5 6 1 4,72 4,72 4,72 14,2 423,8 36,04 0,2730
C0113A1S1119Q.UK 1 105-AL1/14-ST1A DOG 105,0 13,6 118,5 6 7 4,72 1,57 4,71 14,2 394,0 32,65 0,2733
C0133A1S1152Q.UK 4 132-AL1/20-ST1A COYOTE 131,7 20,1 151,8 26 7 2,54 1,91 5,73 15,9 520,7 45,86 0,2192
C0119A1S1139Q.UK 3 132-AL1/7-ST1A COUGAR 131,5 7,31 138,8 18 1 3,05 3,05 3,05 15,3 418,8 29,74 0,2188
C0137A1S1162Q.UK 5 131-AL1/31-ST1A TIGER 131,2 30,6 161,9 30 7 2,36 2,36 7,08 16,5 602,2 57,87 0,2202
C0137A1S1195Q.UK 5 158-AL1/37-ST1A WOLF 158,1 36,9 194,9 30 7 2,59 2,59 7,77 18,1 725,3 68,91 0,1829
C0119A1S1168Q.UK 3 159-AL1/9-ST1A DINGO 158,7 8,81 167,5 18 1 3,35 3,35 3,35 16,8 505,2 35,87 0,1814
C0137A1S1226Q.UK 5 183-AL1/43-ST1A LYNX 183,4 42,8 226,2 30 7 2,79 2,79 8,37 19,5 841,6 79,97 0,1576
C0119A1S1195Q.UK 3 184-AL1/10-ST1A CARACAL 184,2 10,2 194,5 18 1 3,61 3,61 3,61 18,1 586,7 40,74 0,1562
C0137A1S1262Q.UK 5 212-AL1/49-ST1A PANTHER 212,1 49,5 261,5 30 7 3,00 3,00 9,00 21,0 973,1 92,46 0,1363
C0119A1S122Q.UK 3 211-AL1/12-ST1A JAGUAR 210,6 11,7 222,3 18 1 3,86 3,86 3,86 19,3 670,8 46,57 0,1366
C0137A1S1294Q.UK 5 238-AL1/56-ST1A LION 238,3 55,6 293,9 30 7 3,18 3,18 9,54 22,3 1 093,4 100,47 0,1213
C0137A1S1326Q.UK 5 264-AL1/62-ST1A BEAR 264,4 61,7 326,1 30 7 3,35 3,35 10,1 23,5 1 213,4 111,50 0,1093
C0137A1S1400Q.UK 5 324-AL1/76-ST1A GOAT 324,3 75,7 400,0 30 7 3,71 3,71 11,1 26,0 1 488,2 135,13 0,0891
C0137A1S1463Q.UK 5 375-AL1/88-ST1A SHEEP 375,1 87,5 462,6 30 7 3,99 3,99 12,0 27,9 1 721,3 156,30 0,0771
C0161A1S1423Q.UK 6 374-AL1/48-ST1A ANTELOPE 374,1 48,5 422,6 54 7 2,97 2,97 8,91 26,7 1 413,8 118,88 0,0773
C0161A1S1431Q.UK 6 382-AL1/49-ST1A BISON 381,7 49,5 431,2 54 7 3,00 3,00 9,00 27,0 1 442,5 121,30 0,0758
C0137A1S1530Q.UK 5 430-AL1/100-ST1A DEER 429,6 100,2 529,8 30 7 4,27 4,27 12,8 29,9 1 971,4 179,00 0,0673
C0161A1S1485Q.UK 6 429-AL1/56-ST1A ZEBRA 428,9 55,6 484,5 54 7 3,18 3,18 9,54 28,6 1 620,8 131,92 0,0674
C0137A1S1589Q.UK 5 477-AL1/111-ST1A ELK 477,1 111,3 588,5 30 7 4,50 4,50 13,5 31,5 2 189,5 198,80 0,0606
C0161A1S1538Q.UK 6 476-AL1/62-ST1A CAMEL 476,0 61,7 537,7 54 7 3,35 3,35 10,1 30,2 1 798,8 146,40 0,0608
C0161A1S1597Q.UK 6 528-AL1/69-ST1A MOOSE 528,5 68,5 597,0 54 7 3,53 3,53 10,6 31,8 1 997,3 159,92 0,0547

NOTE: Direction of lay of external layer is right-hand (Z).

Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997