Serial Number |
Drawing | Code | Old code |
Area (mm²) |
No. of wires |
Dia Wire (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated strength (kN) |
DC resistance (Ω/km) |
C0137A5239Q.UK | 1 | 239-AL5 | POPLAR | 239,4 | 37 | 2,87 | 20,1 | 659,4 | 70,61 | 0,1330 |
C0137A5303Q.UK | 1 | 303-AL5 | SYCAMORE | 303,2 | 37 | 3,23 | 22,6 | 835,2 | 89,44 | 0,1050 |
C0137A5361Q.UK | 1 | 362-AL5 | UPAS | 362,1 | 37 | 3,53 | 24,7 | 997,5 | 106,82 | 0,0879 |
C0137A5479Q.UK | 1 | 479-AL5 | YEW | 479,0 | 37 | 4,06 | 28,4 | 1 319,6 | 141,31 | 0,0665 |
C0137A5498Q.UK | 1 | 498-AL5 | TOTARA | 498,1 | 37 | 4,14 | 29,0 | 1 372,1 | 146,93 | 0,0639 |
C0161A5587Q.UK | 2 | 587-AL5 | RUBUS | 586,9 | 61 | 3,50 | 31,5 | 1 622,0 | 173,13 | 0,0544 |
C0161A5659Q.UK | 2 | 659-AL5 | SORBUS | 659,4 | 61 | 3,71 | 33,4 | 1 822,5 | 194,53 | 0,0484 |
C0161A5821Q.UK | 2 | 821-AL5 | ARAUCARIA | 821,1 | 61 | 4,14 | 37,3 | 2 269,4 | 242,24 | 0,0389 |
C0161A5996Q.UK | 2 | 996-AL5 | REDWOOD | 996,2 | 61 | 4,56 | 41,0 | 2 753,2 | 293,88 | 0,0321 |
NOTE: Direction of lay of external layer is right-hand (Z).