Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

Aluminum Conductor Steel Reinforced ACSR AL1/ST1A

Country of use: Sweden.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 60889, EN50189.

1
2
3
4
5

 

 

 

 

 

6
7

 

Aluminum Conductor Steel Reinforced ACSR AL1/ST1A

Country of use: Sweden.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 60889, EN50189.

1
2
3
4
5

 

 

 

 

 

6
7

 

Serial
Number
Drawing Code Old code Areas Al
(mm²)
Areas
Steel
(mm²)
Areas
Total
(mm²)
No. of
wires
(Al)
No. of
wires
(Steel)
Wire
Dia Al
(mm)
Wire
Dia
Steel
(mm)
Dia
Core
(mm)
Dia
Cond
(mm)
Mass per
unit
length
(kg/km)
Rated
strength
(kN)
DC
resistance
(Ω/km)
C0107A1S1062Q.SE 1 54-AL1/9-ST1A RAVEN 53,5 8,92 62,4 6 1 3,37 3,37 3,37 10,1 216,1 18,64 0,5355
C0107A1S1099Q.SE 1 85-AL1/14-ST1A PIGEON 85,1 14,2 99,3 6 1 4,25 4,25 4,25 12,8 343,6 29,22 0,3367
C0133A1S1157Q.SE 3 135-AL1/22-ST1A PARTRIDGE 134,9 22,0 156,9 26 7 2,57 2,00 6,00 16,3 544,5 48,66 0,2141
C0133A1S1234Q.SE 3 201-AL1/33-ST1A IBIS 201,3 32,7 234,1 26 7 3,14 2,44 7,32 19,9 812,1 70,53 0,1434
C0133A1S1329Q.SE 3 283-AL1/46-ST1A DOVE 282,6 45,9 328,5 26 7 3,72 2,89 8,67 23,6 1 139,6 97,56 0,1022
C0161A1S1455Q.SE 6 402-AL1/52-ST1A CONDOR 402,3 52,2 454,5 54 7 3,08 3,08 9,24 27,7 1 520,5 123,75 0,0719
C0161A1S1594Q.SE 6 525-AL1/68-ST1A CURLEW 525,5 68,1 593,6 54 7 3,52 3,52 10,6 31,7 1 986,0 159,01 0,0550
C0161A1S1774Q.SE 6 685-AL1/89-ST1A SKATA 685,4 88,8 774,2 54 7 4,02 4,02 12,1 36,2 2 590,2 207,39 0,0422
C0173A1S1909Q.SE 7 806-AL1/102-ST1A FALCON 806,2 102,4 908,7 54 19 4,36 2,62 13,1 39,3 3 031,7 245,77 0,0358
C0149A1S1592Q.SE 5 563-AL1/29-ST1A MORKULLA 562,7 29,3 592,0 42 7 4,13 2,31 6,93 31,7 1 783,7 123,47 0,0513
C0149A1S1773Q.SE 5 735-AL1/38-ST1A RIPA 734,9 38,0 772,9 42 7 4,72 2,63 7,89 36,2 2 327,5 160,93 0,0393
C0149A1S1909Q.SE 5 865-AL1/44-ST1A ORRE 864,7 44,0 908,8 42 7 5,12 2,83 8,49 39,2 2 733,1 188,55 0,0334
C0119A1S1142Q.SE 2 89-AL1/52-ST1A DOTTEREL 89,4 52,2 141,6 12 7 3,08 3,08 9,24 15,4 654,8 72,12 0,3230
C0119A1S1185Q.SE 2 117-AL1/68-ST1A ODEN 116,8 68,1 184,9 12 7 3,52 3,52 10,6 17,6 855,2 93,62 0,2473
C0119A1S1241Q.SE 2 152-AL1/89-ST1A ATLE 152,3 88,8 241,2 12 7 4,02 4,02 12,1 20,1 1 115,4 122,10 0,1896
C0139A1S1316Q.SE 4 251-AL1/65-ST1A YMER 251,0 64,7 315,6 32 7 3,16 3,43 10,3 22,9 1 199,8 112,56 0,1152

NOTE: Direction of lay of external layer is right-hand (Z).

Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997