Serial Number |
Drawing | Code | Old code | Area (mm²) | No. of wires | Dia Wire (mm) | Dia Cond (mm) | Mass per unit length (kg/km) | Rated strength (kN) | DC resistance (Ω/km) |
C0107A1025Q.CH | 1 | 25-AL1 | 25 | 25,2 | 7 | 2,14 | 6,42 | 68,8 | 4,53 | 1,135 0 |
C0107A1035Q.CH | 1 | 35-AL1 | 35 | 34,9 | 7 | 2,52 | 7,56 | 95,4 | 5,94 | 0,8185 |
C0107A1050Q.CH | 1 | 50-AL1 | 50 | 50,1 | 7 | 3,02 | 9,06 | 137,0 | 8,27 | 0,5699 |
C0119A1070Q.CH | 2 | 70-AL1 | 70 | 70,3 | 19 | 2,17 | 10,9 | 193,1 | 12,65 | 0,4090 |
C0119A1095Q.CH | 2 | 95-AL1 | 95 | 94,8 | 19 | 2,52 | 12,6 | 260,5 | 16,11 | 0,3033 |
C0119A1120Q.CH | 2 | 120-AL1 | 120 | 120,4 | 19 | 2,84 | 14,2 | 330,8 | 20,46 | 0,2388 |
C0119A1150Q.CH | 2 | 150-AL1 | 150 | 150,0 | 19 | 3,17 | 15,9 | 412,1 | 24,74 | 0,1916 |
C0137A1150Q.CH | 3 | 150-AL1 | 150 | 149,7 | 37 | 2,27 | 15,9 | 413,0 | 26,20 | 0,1926 |
C0137A1185Q.CH | 3 | 185-AL1 | 185 | 184,5 | 37 | 2,52 | 17,6 | 508,9 | 31,37 | 0,1563 |
C0137A1240Q.CH | 3 | 239-AL1 | 240 | 239,4 | 37 | 2,87 | 20,1 | 660,1 | 40,69 | 0,1205 |
C0137A1301Q.CH | 3 | 301-AL1 | 300 | 301,3 | 37 | 3,22 | 22,5 | 831,0 | 49,71 | 0,0957 |
C0161A1403Q.CH | 4 | 403-AL1 | 400 | 402,9 | 61 | 2,90 | 26,1 | 1 114,8 | 68,50 | 0,0718 |
C0161A1497Q.CH | 4 | 497-AL1 | 500 | 496,7 | 61 | 3,22 | 29,0 | 1 374,4 | 81,96 | 0,0582 |
C0161A1551Q.CH | 4 | 551-AL1 | 550 | 550,6 | 61 | 3,39 | 30,5 | 1 523,3 | 90,85 | 0,0525 |
C0191A1548Q.CH | 5 | 548-AL1 | 550 | 548,4 | 91 | 2,77 | 30,5 | 1 523,5 | 93,23 | 0,0530 |
C0161A1600Q.CH | 4 | 600-AL1 | 600 | 600,4 | 61 | 3,54 | 31,9 | 1 661,1 | 96,06 | 0,0482 |
C0191A1601Q.CH | 5 | 601-AL1 | 600 | 601,1 | 91 | 2,90 | 31,9 | 1 669,9 | 102,18 | 0,0483 |
C0191A1802Q.CH | 5 | 802-AL1 | 800 | 802,1 | 91 | 3,35 | 36,9 | 2 228,3 | 132,34 | 0,0362 |
NOTE: Direction of lay of external layer is right-hand (Z).