Serial Number |
Drawing | Code | Old code | Areas Al (mm²) |
Areas Steel (mm²) |
Areas Total (mm²) |
No. of wires (Al) |
No. of wires (Steel) |
Wire Dia Al (mm) |
Wire Dia Steel (mm) |
Dia Core (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated strength (kN) |
DC Resistance (Ω/km) |
C0107A2S1027Q.ES | 1 | 27-AL2/4-ST1A | DA 30 | 26,7 | 4,45 | 31,1 | 6 | 1 | 2,38 | 2,38 | 2,38 | 7,14 | 107,7 | 13,75 | 1,2474 |
C0107A2S1047Q.ES | 1 | 47-AL2/8-ST1A | DA 56 | 46,8 | 7,79 | 54,6 | 6 | 1 | 3,15 | 3,15 | 3,15 | 9,45 | 188,6 | 23,77 | 0,7121 |
C0107A2S1067Q.ES | 1 | 67-AL2/11-ST1A | DA 78 | 67,3 | 11,2 | 78,6 | 6 | 1 | 3,78 | 3,78 | 3,78 | 11,3 | 271,6 | 33,55 | 0,4945 |
C0137A2S1094Q.ES | 2 | 94-AL2/22-ST1A | DA 110 | 94,2 | 22,0 | 116,2 | 30 | 7 | 2,00 | 2,00 | 6,00 | 14,0 | 432,2 | 56,36 | 0,3563 |
C0137A2S1119Q.ES | 2 | 119-AL2/28-ST1A | DA 145 | 119,3 | 27,8 | 147,1 | 30 | 7 | 2,25 | 2,25 | 6,75 | 15,8 | 547,0 | 71,33 | 0,2815 |
C0137A2S1147Q.ES | 2 | 147-AL2/34-ST1A | DA 180 | 147,3 | 34,4 | 181,6 | 30 | 7 | 2,50 | 2,50 | 7,50 | 17,5 | 675,3 | 87,03 | 0,2280 |
C0137A2S1226Q.ES | 2 | 226-AL2/53-ST1A | DA 280 | 226,4 | 52,8 | 279,3 | 30 | 7 | 3,10 | 3,10 | 9,30 | 21,7 | 1038,4 | 131,71 | 0,1483 |
NOTE: Direction of lay of external layer is right-hand (Z).