Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

All Aluminum Alloy Conductor AAAC AL7

Country of use: Norway.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 50183.

1
2
3
4

All Aluminum Alloy Conductor AAAC AL7

Country of use: Norway.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 50183.

1
2
3
4
Serial
Number
Drawing Code Old
code
Area
(mm²)
No. of wires Dia Wire (mm) Dia Cond (mm) Mass per
unit length (kg/km)
Rated strength (kN) DC resistance (Ω/km)
C0107A7046Q.NO 1 46-AL7 AL58 – 46 46,2 7 2,90 8,70 126,2 13,41 0,6560
C0107A7065Q.NO 1 65-AL7 AL58 – 65 65,1 7 3,44 10,3 177,6 17,89 0,4662
C0107A7092Q.NO 1 93-AL7 AL58 – 93 92,9 7 4,11 12,3 253,5 23,68 0,3266
C0107A7130Q.NO 1 130-AL7 AL58- 130 129,9 7 4,86 14,6 354,5 33,11 0,2336
C0119A7168Q.NO 2 167-AL7 AL58- 167 167,5 19 3,35 16,8 459,8 46,05 0,1821
C0119A7178Q.NO 2 178-AL7 AL58- 178 177,6 19 3,45 17,3 487,6 48,84 0,1717
C0119A7210Q.NO 2 210-AL7 AL58 – 210 209,8 19 3,75 18,8 576,1 55,61 0,1454
C0119A7225Q.NO 2 225-AL7 AL58 – 225 224,7 19 3,88 19,4 616,7 59,53 0,1358
C0119A7263Q.NO 2 263-AL7 AL58 – 263 263,2 19 4,20 21,0 722,7 67,12 0,1159
C0119A7280Q.NO 2 280-AL7 AL58 – 280 279,8 19 4,33 21,7 768,1 71,34 0,1090
C0137A7322Q.NO 3 322-AL7 AL58 – 322 322,2 37 3,33 23,3 887,7 88,62 0,0950
C0137A7342Q.NO 3 342-AL7 AL58 – 342 341,9 37 3,43 24,0 941,8 94,02 0,0895
C0137A7444Q.NO 3 444-AL7 AL58 – 444 444,3 37 3,91 27,4 1223,9 117,73 0,0689
C0161A7455Q.NO 4 484-AL7 AL58 – 454 454,5 61 3,08 27,7 1256,1 124,98 0,0676
C0161A7594Q.NO 4 594-AL7 AL58 – 594 593,6 61 3,52 31,7 1640,6 157,31 0,0517
C0161A7685Q.NO 4 685-AL7 AL58 – 685 684,5 61 3,78 34,0 1891,9 181,40 0,0449
C0161A7865Q.NO 4 865-AL7 AL58 – 865 865,4 61 4,25 38,3 2391,6 220,67 0,0355

NOTE: Direction of lay of external layer is right-hand (Z).

Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997