Serial Number |
Drawing | Code | Old code |
Area (mm²) |
No. of wires | Dia Wire (mm) | Dia Cond (mm) | Mass per unit length (kg/km) | Rated strength (kN) | DC resistance (Ω/km) |
C0107A6046Q.NO | 1 | 46-AL6 | AL56- 46 | 46,2 | 7 | 2,90 | 8,70 | 126,2 | 14,52 | 0,6779 |
C0107A6065Q.NO | 1 | 65-AL6 | AL56 – 65 | 65,1 | 7 | 3,44 | 10,3 | 177,6 | 20,43 | 0,4818 |
C0107A6093Q.NO | 1 | 93-AL6 | AL56 – 93 | 92,9 | 7 | 4,11 | 12,3 | 253,5 | 28,23 | 0,3375 |
C0107A6130Q.NO | 1 | 130-AL6 | AL56- 130 | 129,9 | 7 | 4,86 | 14,6 | 354,5 | 39,48 | 0,2414 |
C0119A6168Q.NO | 2 | 167-AL6 | AL56- 167 | 167,5 | 19 | 3,35 | 16,8 | 459,8 | 52,59 | 0,1882 |
C0119A6178Q.NO | 2 | 178-AL6 | AL56- 178 | 177,6 | 19 | 3,45 | 17,3 | 487,6 | 55,77 | 0,1775 |
C0119A6210Q.NO | 2 | 210-AL6 | AL56 – 210 | 209,8 | 19 | 3,75 | 18,8 | 576,1 | 63,79 | 0,1502 |
C0119A6225Q.NO | 2 | 225-AL6 | AL56 – 225 | 224,7 | 19 | 3,88 | 19,4 | 616,7 | 68,29 | 0,1403 |
C0119A6263Q.NO | 2 | 263-AL6 | AL56 – 263 | 263,2 | 19 | 4,20 | 21,0 | 722,7 | 80,02 | 0,1197 |
C0119A6280Q.NO | 2 | 280-AL6 | AL56 – 280 | 279,8 | 19 | 4,33 | 21,7 | 768,1 | 85,05 | 0,1127 |
C0137A6322Q.NO | 3 | 322-AL6 | AL56 – 322 | 322,2 | 37 | 3,33 | 23,3 | 887,7 | 101,18 | 0,0982 |
C0137A6342Q.NO | 3 | 342-AL6 | AL56 – 342 | 341,9 | 37 | 3,43 | 24,0 | 941,8 | 107,35 | 0,0925 |
C0137A6444Q.NO | 3 | 444-AL6 | AL56 – 444 | 444,3 | 37 | 3,91 | 27,4 | 1 223,9 | 135,06 | 0,0712 |
C0161A6455Q.NO | 4 | 454-AL6 | AL56 – 454 | 454,5 | 61 | 3,08 | 27,7 | 1 256,1 | 142,71 | 0,0698 |
C0161A6594Q.NO | 4 | 594-AL6 | AL56 – 594 | 593,6 | 61 | 3,52 | 31,7 | 1 640,6 | 180,46 | 0,0535 |
C0161A6685Q.NO | 4 | 685-AL6 | AL56 – 685 | 684,5 | 61 | 3,78 | 34,0 | 1 891,9 | 208,10 | 0,0464 |
C0161A6865Q.NO | 4 | 865-AL6 | AL56 – 865 | 865,4 | 61 | 4,25 | 38,3 | 2 391,6 | 263,07 | 0,0367 |
NOTE: Direction of lay of external layer is right-hand (Z).