Serial Number |
Drawing | Code | Old code |
Area (mm²) |
No. of wires | Dia Wire (mm) | Dia Cond (mm) |
Mass per unit length (kg/km) | Rated strength (kN) | DC resistance (Ω/km) |
C0107A1025Q.NO | 1 | 25-AL1 | AL 16 | 25,4 | 7 | 2,15 | 6,45 | 69,5 | 4,57 | 11,245 |
C0107A1040Q.NO | 1 | 40-AL1 | AL 25 | 39,8 | 7 | 2,69 | 8,07 | 108,7 | 6,76 | 0,7183 |
C0107A1056Q.NO | 1 | 5-AL1 | AL 35 | 55,6 | 7 | 3,18 | 9,54 | 151,9 | 9,17 | 0,5140 |
C0107A1079Q.NO | 1 | 79-AL1 | AL 50 | 79,4 | 7 | 3,80 | 11,4 | 217,0 | 12,70 | 0,3600 |
C0107A1111Q.NO | 1 | 111-AL1 | AL 70 | 111,3 | 7 | 4,50 | 13,5 | 304,3 | 17,81 | 0,2567 |
C0119A1151Q.NO | 2 | 151-AL1 | AL 95 | 150,9 | 19 | 3,18 | 15,9 | 414,7 | 24,90 | 0,1904 |
C0119A1191Q.NO | 2 | 191-AL1 | AL 120 | 191,3 | 19 | 3,58 | 17,9 | 525,6 | 30,60 | 0,1503 |
C0119A1239Q.NO | 2 | 239-AL1 | AL 150 | 238,8 | 19 | 4,00 | 20,0 | 656,2 | 38,20 | 0,1204 |
C0137A1294Q.NO | 3 | 294-AL1 | AL 185 | 293,9 | 37 | 3,18 | 22,3 | 810,4 | 48,49 | 0,0981 |
C0137A1381Q.NO | 3 | 381-AL1 | AL 240 | 380,8 | 37 | 3,62 | 25,3 | 1 050,2 | 60,93 | 0,0757 |
C0161A1455Q.NO | 4 | 454-AL1 | AL 286 | 454,5 | 61 | 3,08 | 27,7 | 1 257,5 | 74,99 | 0,0637 |
C0137A1477Q.NO | 3 | 477-AL1 | AL 300 | 476,7 | 37 | 4,05 | 28,4 | 1 314,5 | 76,26 | 0,0605 |
C0137A1525Q.NO | 3 | 525-AL1 | AL 329 BLUEBELL | 524,9 | 37 | 4,25 | 29,8 | 1 447,6 | 83,98 | 0,0549 |
C0161A1564Q.NO | 4 | 564-AL1 | AL 354 MARIGOLD | 563,6 | 61 | 3,43 | 30,9 | 1 559,5 | 93,00 | 0,0513 |
C0161A1604Q.NO | 4 | 604-AL1 | AL 380 HAWTHORN | 603,8 | 61 | 3,55 | 32,0 | 1 670,5 | 96,60 | 0,0479 |
C0161A1645Q.NO | 4 | 645-AL1 | AL 405 NARCISSUS | 645,3 | 61 | 3,67 | 33,0 | 1 785,4 | 103,25 | 0,0448 |
C0161A1685Q.NO | 4 | 685-AL1 | AL 430 COLUMBINE | 684,5 | 61 | 3,78 | 34,0 | 1 894,0 | 109,53 | 0,0423 |
C0161A1725Q.NO | 4 | 725-AL1 | AL 456 CARNATION | 725,0 | 61 | 3,89 | 35,0 | 2 005,8 | 115,99 | 0,0399 |
C0161A1767Q.NO | 4 | 767-AL1 | AL 481 GLADIOLUS | 766,5 | 61 | 4,00 | 36,0 | 2 120,9 | 122,65 | 0,0377 |
C0161A1805Q.NO | 4 | 805-AL1 | AL 506 COREOPSIS | 805,4 | 61 | 4,10 | 36,9 | 2 228,2 | 128,86 | 0,0359 |
C0161A1911Q.NO | 4 | 911-AL1 | AL 573 SOLROS | 910,7 | 61 | 4,36 | 39,2 | 2 519,8 | 145,72 | 0,0318 |
NOTE Direction of lay of external layer is right-hand (Z).