Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

Aluminum Conductor Steel Reinforced ACSR AL1/ST1A

Country of use: Germany.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 60889, EN50189.

1
2
3
4
5
6
7
8
9
10
11
12

Aluminum Conductor Steel Reinforced ACSR AL1/ST1A

Country of use: Germany.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 60889, EN50189.

1
2
3
4
5
6
7
8
9
10
11
12
Serial
Number
 
Drawing
Code

 

Old
Code
 
Area
Al
(mm²)
Area
Steel
(mm²)
Area
Total
(mm²)
No of
wires
(AI)
No of
wires
(Steel)
Dia
Wire Al
(mm)
Dia
Wire
Steel
(mm)
Dia
Core
(mm)
Dia
Cond
(mm)
Mass per
unit
length
(kg/km)
Rated
Strength
(kN)
DC
resistance
(Ω/km)
Final
Modulus
of
elasticity
(N/mm²)
Coefficient
of linear
expansion
(1/k)
Current
carrying
capacity
C0107A1S1018Q.DE 1 15-AL1/3-ST1A 16/2.5 15.3 2.54 17.8 6 1 1.8 1.8 1.8 5.4 61.6 5.8 1.8769 81000 1.92E-05 105
C0107A1S1028Q.DE 1 24-AL1/4-ST1A 25/4 23.9 3.98 27.8 6 1 2.25 2.25 2.25 6.75 96.3 8.95 1.2012 81000 1.92E-05 140
C0107A1S1040Q.DE 1 34-AL1/6-ST1A 35/6 34.4 5.73 40.1 6 1 2.7 2.7 2.7 8.1 138.7 12.37 0.8342 81000 1.92E-05 170
C0121A1S1076Q.DE 3 44-AL1/32-ST1A 44/32 44 31.7 75.6 14 7 2 2.4 7.2 11.2 369.3 44.24 0.6574 110000 1.50E-05
C0107A1S1056Q.DE 1 48-AL1/8-ST1A 50/8 48.3 8.04 56.3 6 1 3.2 3.2 3.2 9.6 194.8 16.81 0.5939 81000 1.92E-05 210
C0119A1S1081Q.DE 2 51-AL1/30-ST1A 50/30 51.2 29.8 81 12 7 2.33 2.33 6.99 11.7 374.7 42.98 0.5644 107000 1.53E-05
C0133A1S1081Q.DE 5 70-AL1/11-ST1A 70/12 69.9 11.4 81.3 26 7 1.85 1.44 4.32 11.7 282.2 26.27 0.143.2 77000 1.89E-05 290
C0133A1S1110Q.DE 5 94-AL1/15-ST1A 95/15 94.4 15.3 109.7 26 7 2.15 1.67 5.01 13.6 380.6 34.93 0.306.0 77000 1.89E-05 350
C0119A1S1153Q.DE 2 97-AL1/56-ST1A 95/55 96.5 56.3 152.8 12 7 3.2 3.2 9.6 16 706.8 77.85 0.2992 107000 1.53E-05
C0133A1S1181Q.DE 10 106-AL1/76-ST1A 105/75 105.7 75.5 181.2 14 19 3.1 2.25 11.3 17.5 885.3 105.82 0.2742 110000 1.50E-05
C0133A1S1141Q.DE 5 122-AL1/20-ST1A 120/20 121.6 19.8 141.4 26 7 2.44 1.9 5.7 15.5 491 44.5 0.2376 77000 1.89E-05 410
C0119A1S1193Q.DE 2 122AL1/71-ST1A 120/70 122.1 71.3 193.4 12 7 3.6 3.6 10.8 18 894.5 97.92 0.2364 107000 1.53E-05
C0137A1S1158Q.DE 6 128-AL1/30-ST1A 125/30 127.9 29.8 157.8 30 7 2.33 2.33 6.99 16.3 587 56.41 0.226 82000 1.78E-05 425
C0133A1S1173Q.DE 5 149-AL1/24-ST1A 150/25 148.9 24.2 173.1 26 7 2.7 2.1 6.3 17.1 600.8 53.67 0.194 77000 1.89E-05 470
C0137A1S1212Q.DE 6 172-AL1/40-ST1A 170/40 171.8 40.1 211.8 30 7 2.7 2.7 8.1 18.9 788.2 74.89 0.1683 82000 1.78E-05 520
C0133A1S1214Q.DE 5 184-AL1/30-ST1A 185/30 183.8 29.8 213.6 26 7 3 2.33 6.99 19 741 65.27 0.1571 77000 1.89E-05 535
C0133A1S1243Q.DE 5 209-AL1/34-ST1A 210/35 209.1 34.1 243.2 26 7 3.2 2.49 7.47 20.3 844.1 73.36 0.1381 77000 1.89E-05 590
C0137A1S1262Q.DE 6 212-AL1/49-ST1A 210/50 212.1 49.5 261.5 30 7 3 3 9 21 973.1 92.46 0.1363 82000 1.78E-05 610
C0131A1S1261Q.DE 4 231AL1/30-ST1A 230/30 230.9 29.8 260.8 24 7 3.5 2.33 6.9 21 870.9 72.13 0.125 74000 1.96E-05 630
C0133A1S1283Q.DE 5 243-AL1/39-ST1A 240/40 243.1 39.5 282.5 26 7 3.45 2.68 8.04 21.8 980.1 85.12 0.1188 77000 1.89E-05 645
C0131A1S1298Q.DE 4 264-AL1/34-ST1A 265/35 263.7 34.1 297.7 24 7 3.74 2.49 7.47 22.4 994.4 81.04 0.1095 74000 1.96E-05 680
C0133A1S1354Q.DE 5 304-AL1/49-ST1A 300/50 304.3 49.5 353.7 26 7 3.86 3 9 24.4 1227.3 105.09 0.0949 77000 1.89E-05 740
C0161A1S1344Q.DE 9 305-AL1/39-ST1A 305/40 304.6 39.5 344.1 54 7 2.68 2.68 8.04 24.1 1151.2 96.8 0.0949 70000 1.93E-05 740
C0155A1S1369Q.DE 8 339-AL1/30-ST1A 340/30 339.3 29.8 369.1 48 7 3 2.33 6.99 25 1171.2 91.71 0.0852 62000 2.05E-05 790
C0161A1S1431Q.DE 9 382-AL1/49-ST1A 380/50 381.7 49.5 431.2 54 7 3 3 9 27 1442.5 121.3 0.0758 70000 1.93E-05 840
C0155A1S1420Q.DE 8 386-AL1/34-ST1A 385/35 386 34.1 420.1 48 7 3.2 2.49 7.47 26.7 1333.6 102.56 0.0749 62000 2.05E-05 850
C0161A1S1491Q.DE 9 434-AL1/56-ST1A 435/55 434.3 56.3 490.6 54 7 3.2 3.2 9.6 28.8 1641.3 133.59 0.0666 70000 1.93E-05 900
C0155A1S1488Q.DE 8 449-Al1/39-ST1A 450/40 448.7 39.5 488.2 48 7 3.45 2.68 8.04 28.7 1549.1 119.05 0.0644 62000 2.05E-05 920
C0161A1S1554Q.DE 9 490-AL1/64-ST1A 490/65 490.3 63.6 553.8 54 7 3.4 3.4 10.2 30.6 1852.9 150.81 0.059 70000 1.93E-05 960
C0152A1S1528Q.DE 7 494-AL1/34-ST1A 494/35 494.4 34.1 528.4 45 7 3.74 2.49 7.47 29.9 1632.6 117.96 0.0584 61000 2.09E-05 985
C0155A1S1556Q.DE 8 511-AL1/45-ST1A 510/45 510.5 45.3 555.8 48 7 3.68 2.87 8.61 30.7 1765.3 133.31 0.0566 62000 2.05E-05 995
C0161A1S1621Q.DE 9 550-AL1/71-ST1A 550/70 549.7 71.3 620.9 54 7 3.6 3.6 10.8 32.4 2077.2 166.32 0.0526 70000 1.93E-05 1 020
C0155A1S1611Q.DE 8 562-AL1/49-ST1A 560/50 561.7 49.5 611.2 48 7 3.86 3 9 32.2 1939.5 146.28 0.0515 62000 2.05E-05 1 040
C0152A1S1611Q.DE 7 571-AL1/39-ST1A 570/40 571.2 39.5 610.6 45 7 4.02 2.68 8.04 32.2 1 887.1 136.4 0.0506 61000 2.09E-05 1050
C0152A1S1699Q.DE 7 653-Al1/45-ST1A 650/45 653.5 45.3 698.8 45 7 4.3 2.87 8.61 34.4 2 159.9 156.18 0.0442 61000 2.09E-05 1 120
C0173A1S1765Q.DE 11 679-Al1/86-ST1A 680/85 678.6 86 764.5 54 19 4 2.4 12 36 2 549.7 206.56 0.0426 68000 1.94E-05 1 150
C0179A1S11091Q.DE 12 1046-Al1/45-ST1A 1045/45 1 045.6 45.3 1090.9 72 7 4.3 2.87 8.61 43 3 248.2 218.92 0.0277 60000 2.17E-05 1 580

NOTE 1: Direction of lay of external layer is right-hand(Z).
NOTE 2: Values of final modulus of elasticity and coefficient of linear expeansion for the conductor sizes listed in the Table are used in Gremany
Values for other conductor constructions may be calculated using the method given in IEC 61597.
NOTE 3: Guideline values of current carrying capacity are valid up to a frequncy of 60 Hz, assuming a wind velocity of 0.6 m/s,the effect of solar
radiation for Germany, and initial ambient temperature of 35 C and a conductor temperature of 80 C. For special applications, when there is
no air turbulence, the values shold be reduced by 30%.

Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997