Serial Number |
Drawing | Code | Old Code |
Area AL (mm²) |
Area Steel (mm) |
Area Total (mm) |
No of wires (AL) |
No of wires (Steel) |
Dia Wire AL (mm) |
Dia Wire Steel (mm) |
Dia Core (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated Strength |
DC resistance (kN) |
Final Modulus of elasticity (N/mm²) |
Coefficient of linear expansion (1/k) |
Direction of lay of external layer |
C0112A4S6038Q.FR | 1 | 28-Al4/9-ST6C | PHLOX 37.7 | 28.3 | 9.4 | 37.7 | 9 | 3 | 2 | 2 | 4.3 | 8.3 | 151.4 | 22.86 | 1.175 0 | 93 000 | 1.70E-25 | Z |
C0119A4S6060Q.FR | 2 | 38-AL4/22-ST6C | PHLOX 59.7 | 37.7 | 22 | 59.7 | 12 | 7 | 2 | 2 | 6 | 10 | 276 | 44.14 | 0.883 5 | 108 000 | 1.53E-05 | S |
C0119A4S6076Q.FR | 2 | 48-AL4/28-ST6C | PHLOX 75.5 | 47.7 | 27.8 | 75.5 | 12 | 7 | 2.25 | 2.25 | 6.75 | 11.3 | 349.3 | 55.86 | 0.698 1 | 108 000 | 1.53E-05 | S |
C0134A4S6094Q.FR | 3 | 52-AL4/42-ST6C | PHLOX 94.1 | 52 | 42.1 | 94.1 | 15 | 19 | 2.1 | 1.68 | 8.4 | 12.6 | 474.2 | 77.96 | 0.643 5 | 112 000 | 1.47E-05 | S |
C0137A4S6116Q.FR | 4 | 57-AL4/60-ST6C | PHLOX 116.2 | 56.5 | 59.7 | 116.2 | 18 | 19 | 2 | 2 | 10 | 14 | 625 | 104.93 | 0.592 1 | 124 000 | 1.42E-05 | S |
C0137A4S6147Q.FR | 4 | 72-AL4/76-ST6C | PHLOX 147.1 | 71.6 | 75.5 | 147.1 | 18 | 19 | 2.25 | 2.25 | 11.3 | 15.8 | 791 | 132.8 | 0.467 8 | 124 000 | 1.42E-05 | S |
C0137A2A4S6147Q.FR | 5 | 119-AL4/28-ST6C | PASTEL 147.1 | 119.3 | 27.8 | 147.1 | 30 | 7 | 2.25 | 2.5 | 6.75 | 15.8 | 547 | 79.12 | 0.279 5 | 84 000 | 1.81E-05 | S |
C0137A4S6182Q.FR | 4 | 88-AL4/93-ST6C | PHLOX 181.6 | 88.4 | 93.3 | 181.6 | 18 | 19 | 2.5 | 2.5 | 12.5 | 17.5 | 976 | 160.22 | 0.378 9 | 124 000 | 1.42E-05 | S |
C0137A2A4S6182Q.FR | 5 | 147-AL4/34-ST6C | PASTEL 181.6 | 147.3 | 34.4 | 181.6 | 30 | 7 | 2.5 | 2.8 | 7.5 | 17.5 | 675.3 | 96.31 | 0.226 4 | 84 000 | 1.81E-05 | S |
C0137A4S6228Q.FR | 4 | 111-AL4/117-ST6C | PHLOX 228 | 110.8 | 117 | 227.8 | 18 | 19 | 2.8 | 2.8 | 14 | 19.6 | 1 225 | 200.98 | 0.302 1 | 124 000 | 1.42E-05 | S |
C0137A2A4S6228Q.FR | 5 | 185-AL4/43-ST6C | PASTEL 228 | 184.7 | 43.1 | 227.8 | 30 | 7 | 2.8 | 3.15 | 8.4 | 19.6 | 847.1 | 120.81 | 0.180 5 | 84 000 | 1.81E-05 | S |
C0137A4S6288Q.FR | 4 | 140-AL4/148-ST6C | PHLOX 288 | 140.3 | 148.1 | 288.3 | 18 | 19 | 3.15 | 3.15 | 15.8 | 22.1 | 1 550.4 | 249.93 | 0.238 7 | 124 000 | 1.42E-05 | S |
C0137A2A4S6288Q.FR | 5 | 234-AL4/55-ST6C | PASTEL 288 | 233.8 | 54.6 | 288.3 | 30 | 7 | 3.15 | 2.5 | 9.45 | 22.1 | 1 072.1 | 151.26 | 0.142 6 | 84 000 | 1.80E-05 | S |
C0161A4S6299Q.FR | 6 | 206-AL4/93-ST6C | PASTEL 299 | 206.2 | 93.3 | 299.4 | 42 | 19 | 2.5 | 2.8 | 12.5 | 22.5 | 1 302.8 | 198.51 | 0.162 2 | 96 500 | 1.63E-05 | S |
C0161A2A4S6299Q.FR | 7 | 148-AL4/228-ST6C | PHLOX 376 | 147.8 | 227.8 | 375.6 | 24 | 37 | 2.8 | 2.4 | 19.6 | 25.2 | 2 202.4 | 369.27 | 0.227 0 | 130 000 | 1.35E-05 | S |
C0151A4S6412Q.FR | 8 | 326-AL4/86-ST6C | PASTEL 412 | 325.7 | 86 | 411.7 | 32 | 19 | 3.6 | 2.65 | 12 | 26.4 | 1 575.1 | 223.8 | 0.102 5 | 82 000 | 1.78E-05 | S |
C0185A4S6613Q.FR | 10 | 508-AL4/105-ST6C | PETUNIA 612 | 507.8 | 104.8 | 612.6 | 66 | 19 | 3.13 | 3.15 | 13.3 | 32 | 2 225.0 | 312.81 | 0.065 7 | 77 500 | 1.86E-05 | S |
C0185A4S6865Q.FR | 10 | 717-AL4/148-ST6C | PASTEL 865 | 717.3 | 148.1 | 865.4 | 66 | 19 | 3.72 | 2.8 | 15.8 | 38.1 | 3 143.2 | 430.29 | 0.046 5 | 77 500 | 1.85E-05 | S |
C0191A4S61184Q.FR | 9 | 957-AL4/228-ST6C | POLIGONUM 1185 | 956.7 | 227.8 | 1 184 | 54 | 37 | 2.8 | 19.6 | 42 | 4 430.7 | 632.15 | 0.034 9 | 75 500 | 1.81E-05 | S |
NOTE: Values of final modulus of elasticity and coefficient of linear expension for the conductor sizes listed in the Table are used in France. Values for the other conductor constructions
may be calculeted using the method in Eic 61597.