Serial Number |
Drawing | Code Preferred sizes |
Old Code |
Area Al (mm²) |
Area Steel (mm²) |
Area Total (mm²) |
No of wires (AL) |
No of wires (Steel) |
Dia Wire Al (mm) |
Dia Wire Steel (mm) |
Dia Core (mm) |
Dia Cond (mm) |
Mass per unit length (kg/km) |
Rated Strength AL4/St1A (kg/km) |
Rated Strength AL4/ST3D (kN) |
DC resistance (Ω/km) |
C0137A4S1147Q.BE | 2 | 119-AL4/28-St1A or ST3D | 147 | 119.3 | 27.8 | 147.1 | 30 | 7 | 2.25 | 2.25 | 6.75 | 15.8 | 547 | 71.33 | 72.44 | 0.2423 |
C0137A4S1182Q.BE | 2 | 147-Al4/34-St1A or ST3D | 182 | 147.3 | 34.4 | 181.6 | 30 | 7 | 2.5 | 2.5 | 7.5 | 17.5 | 675.3 | 87.03 | 89.44 | 0.1963 |
C0137A4S1228Q.BE | 2 | 185 AL4/43-St1A or ST3D | 228 | 184.7 | 43.1 | 227.8 | 30 | 7 | 2.8 | 2.8 | 8.4 | 19.6 | 847.1 | 109.17 | 112.19 | 0.1565 |
C0137A4S1298Q.BE | 2 | 241-AL4/56-St1A or ST3D | 298 | 241.3 | 56.3 | 297.6 | 30 | 7 | 3.2 | 3.2 | 9.6 | 22.4 | 1 106.1 | 140.34 | 140.34 | 0.1198 |
C0161A4S1594Q.BE | 3 | 525-AL4/68-St1A or ST3D | 594 | 525.5 | 68.1 | 593.6 | 54 | 7 | 3.52 | 3.52 | 10.6 | 31.7 | 1 984.3 | 240.46 | 240.46 | 0.0550 |
Non-Preferred sizes | ||||||||||||||||
C0107A4S1043Q.BE | 1 | 37-AL4/6-St1A or ST3D | 43 | 36.9 | 6.2 | 43.1 | 6 | 1 | 2.8 | 2.8 | 2.8 | 8.4 | 149 | 19.03 | 19.46 | 0.7757 |
NOTE: Direction of lay of external layer is right-hand(Z).