Skip to content
  • Hebrew
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel Wire Ropes

Aluminum Conductors

Security Fences

Lifting Accessories

  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us
  • Home
  • About
  • Milestones
  • Quality control
  • Projects
  • Contact us

Steel cables

Conductors

Security fences

Lifting accessories

Aluminum Conductor Steel Reinforced ACSR AL1/ST1A

Country of use: Austria.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 60889, EN50189.

 

 

1
2
3
4
5

 

 

 

 

 

 

6
7
8
9
10

 

 

 

 

 

 

11

Aluminum Conductor Steel Reinforced ACSR AL1/ST1A

Country of use: Austria.
Conductor Standard: EN 50182.
Raw Materials Standard: EN 60889, EN50189.

 

 

1
2
3
4
5

 

 

 

 

 

 

6
7
8
9
10

 

 

 

 

 

 

11
Serial
Number
Drawing Code Old
Code
Areas
(mm)
Area
(mm)
Area
(mm)
No of
wires
(AL)
No of
wires
(Steel)
Dia
Wire
Al
(mm)
Dia
Wire
steel
(mm)
Dia
Core
(mm)
Dia
Cond
(mm)
Mass per
unit
length
(kg/km)
Rated
Strength
(kN)
DC
resistance
(Ω/km)
Final
Modulus
of
elasticity
(N/mm²)
Coefficient
of
linear
expansion
(1/k)
Current
carrying
capacity
(A)
C0107A1S10035/006Q.AU 1 34-AL1/6-ST1A 35/6 34.4 5.73 40.1 6 1 2.7 2.7 2.7 8.1 138.7 12.37 0.8342 81 000 1.92E-05 180
C0107A1S10050/008Q.AU 1 48-AL1/8-ST1A 50/8 48.3 8.04 56.3 6 1 3.2 3.2 3.2 9.6 194.8 16.81 0.5939 81 000 1.92E-05 220
C0133A1S10070/012Q.AU 2 70-AL1/11-ST1A 70/12 69.9 11.4 81.3 26 7 1.85 1.44 4.32 11.7 282.2 26.27 0.4132 77 000 1.92E-05 290
C0137A1S10095/022Q.AU 3 94-AL1/22-ST1A 94/22 94.2 22 116.2 30 7 2 2 6 14 432.5 43.17 0.3067 82 000 1.92E-05 350
C0133A1S10095/015Q.AU 2 94-AL1/15-ST1A 95/15 94.4 15.3 109.7 26 7 2.15 1.67 5.01 13.6 380.6 34.93 0.306 77 000 1.92E-05 350
C0143A1S10095/034Q.AU 4 97-AL1/34-ST1A 95/34 96.8 34.4 131.1 36 7 1.85 2.5 7.5 14.9 536.5 57.07 0.299 90 000 1.92E-05 360
C0133A1S10120/020Q.AU 2 122-AL1/20-ST1A 120/20 121.6 19.8 141.4 26 7 2.44 1.9 5.7 15.5 491 44.5 0.2376 77 000 1.92E-05 410
C0143A1S10120/042Q.AU 4 119-AL1/42-ST1A 120/42 118.8 41.6 160.4 36 7 2.05 2.75 8.25 16.5 653.9 68.79 0.2435 90 000 1.92E-05 145
C0137A1S10125/030Q.AU 3 128-AL1/30-ST1A 125/30 127.9 29.8 157.8 30 7 2.33 2.33 6.99 16.3 587 56.41 0.226 82 000 1.92E-05 425
C0133A1S10150/025Q.AU 2 149-AL1/24-ST1A 150/25 148.9 24.2 173.1 26 7 2.7 2.1 6.3 17.1 600.8 53.67 0.194 77 000 1.92E-05 470
C0143A1S10150/053Q.AU 4 150-AL1/53-ST1A 150/53 149.6 52.8 202.4 36 7 2.3 3.1 9.3 18.5 827.1 84.29 0.1934 90 000 1.92E-05 480
C0137A1S10170/040Q.AU 3 172-AL1/40-ST1A 170/40 171.8 40.1 211.8 30 7 2.7 2.7 8.1 18.9 788.2 74.89 0.1683 82 000 1.92E-05 515
C0133A1S10185/030Q.AU 2 184-Al1/30-ST1A 185/30 183.8 29.8 213.6 26 7 3 2.33 6.99 19 741 65.27 0.1571 77 000 1.92E-05 535
C0133A1S10210/035Q.AU 2 209-AL1/34-ST1A 210/35 209.1 34.1 243.2 26 7 3.2 2.49 7.47 20.3 844.1 73.36 0.1381 77 000 1.92E-05 590
C0137A1S10210/050Q.AU 3 212-AL1/49-ST1A 210/50 212.1 49.5 261.5 30 7 3 3 9 21 973.1 92.46 0.1363 82 000 1.92E-05 610
C0133A1S10240/040Q.AU 2 243-AL1/39-ST1A 240/40 243.1 39.5 282.5 26 7 3.45 2.68 8.04 21.8 980.1 85.12 0.1188 77 000 1.92E-05 640
C0154A1S10240/080Q.AU 5 238-AL1/82-ST1A 240/80 237.8 82.4 320.2 36 19 2.9 2.35 11.8 23.4 1 305.3 134.37 0.1218 99 890 1.92E-05 645
C0137A1S10257/060Q.AU 3 257-AL1/60-ST1A 257/60 256.6 59.9 316.5 30 7 3.3 3.3 9.9 23.1 1 177.5 108.2 0.1126 82 000 1.92E-05 665
C0133A1S10300/050Q.AU 2 304-AL1/49-ST1A 300/50 304.3 49.5 353.7 26 7 3.86 3 9 24.4 1 227.3 105.09 0.0949 77 000 1.92E-05 74
C0197A1S10340/110Q.AU 6 341-AL1/109-ST1A 340/110 314.2 108.8 450 78 19 2.36 2.7 13.5 27.7 1 797.4 183.73 0.0848 84 000 1.92E-05 800
C0161A1S10380/050Q.AU 7 382-AL1/49-ST1A 380/50 381.7 49.5 431.2 54 7 3 3 9 27 1 442.5 121.3 0.0758 70 000 1.92E-05 840
C0155A1S10450/040Q.AU 8 449-AL1/39-ST1A 450/40 448.7 39.5 488.2 48 7 3.45 2.68 8.04 28.7 1 549.1 119.05 0.0644 62 000 1.92E-05 920
C0155A1S10560/050Q.AU 8 562-AL1/49-ST1A 560/50 561.7 49.5 611.2 48 7 3.86 3 9 32.2 1 939.5 146.28 0.0515 62 000 1.92E-05 1040
C0179A1S10635/117Q.AU 9 635-AL1/117-ST1A 635/117 634.7 117 751.7 38+22 19 3.25/4.3 2.8 14 35.6 2 671.2 236.5 0.0455 84 120 1.92E-05 1106
C0173A1S10680/085Q.AU 10 679-AL1/86-ST1A 680/85 678.6 86 764.5 54 19 4 2.4 12 36 2 549.7 206.56 0.0426 68 000 1.92E-05 1150
C01119A1S11280/183Q.AU 11 1288-AL1/183-ST1A 1280/183 1288.2 182.8 1 471.1 100 19 4.05 3.5 17.5 49.9 5 001.6 407.2 0.0225 79 260 1.92E-05 1780

NOTE 1: Direction of lay of external layer us rigth hand (Z).
NOTE 2: Values of final modulus of elasticity and coefficient of linear expansion of the conductor sizes listed in the table are used
Values for other conductor constructions may be calculated using the method given in IEC 61597.
NOTE 3: Guideline values of current carrying capacity are valid up to a frequency of 60 Hz,assuming a wind velocity of 0.6 m/s,the effect of solar radiation for Austria ,an initial ambient temperature of 35 C and a conductor temperature of 80 C.For special

 

Product Categories
  • Steel cables
  • Conductors
  • Military security fences
  • Lifting accessories
Pages
  • Home
  • about
  • Projects
  • Contact Us
  • Accessibility Statement
Contact us

6 Baale Melacha Street
Netivot, Israel

  • Email: contact@mysite.com
  • Phone: 972-8-9943666
  • Phone: 972-8-9942997