Serial Number | Diameter(Inch) | Weight (lb/ft) | Minimum Breaking Load (Ib) | |
Traction Steel | Extra High Strength | |||
Q0819US0.31I | 5/16 | 0,18 | 7560 | 8560 |
Q0819US0.38I | 3/8 | 0,25 | 10660 | 12070 |
Q0819US0.44I | 7/16 | 0,33 | 14300 | 16190 |
Q0819US0.50I | 1/2 | 0,44 | 19060 | 21580 |
Q0819US0.63I | 5/8 | 0,70 | 30250 | 34240 |
Q0819US0.75I | 3/4 | 0,99 | 42650 | 48290 |
Q0819US0.88I | 7/8 | 1,33 | 57180 | 64740 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: Traction Steel, Extra High Strength.
Diameters: For other diameters which do not appear on the table please contact our sales team.