Serial Number | Diameter(Inch) | Weight (lb/ft) | Minimum Breaking Load (Ib) | |
Traction Steel | Extra High Strength | |||
R619EGF0.25I | 1/4 | 0,10 | 3600 | 5200 |
R619EGF0.31I | 5/16 | 0,16 | 5600 | 8100 |
R619EGF0.38I | 3/8 | 0,23 | 8200 | 11600 |
R619EGF0.44I | 7/16 | 0,31 | 11000 | 15700 |
R619EGF0.50I | 1/2 | 0,40 | 14500 | 20400 |
R619EGF0.56I | 9/16 | 0,51 | 18500 | 25700 |
R619EGF0.63I | 5/8 | 0,63 | 23000 | 31600 |
R619EGF0.69I | 11/16 | 0,76 | 27000 | 38200 |
R619EGF0.75I | 3/4 | 0,90 | 32000 | 45200 |
R619EGF0.81I | 13/16 | 1,06 | 37000 | 52900 |
R619EGF0.88I | 7/8 | 1,23 | 42000 | 61200 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: Traction Steel, Extra High Strength.
Diameters: For other diameters which do not appear on the table please contact our sales team.