Serial Number | Diameter mm | Weight kg/100meter | Minimum Breaking Load(kN) | |||
1370/1770 N/mm² | 1570/1770 N/mm² | 1570 N/mm² | 1770 N/mm² | |||
Q0819UN080Z | 8 | 21.8 | 28.13 | 30.75 | 29.44 | 33.19 |
Q0819UN090Z | 9 | 27.5 | 35.60 | 38.92 | 37.26 | 42.01 |
Q0819UN100Z | 10 | 34 | 43.95 | 48.05 | 46.00 | 51.86 |
Q0819UN110Z | 11 | 41.1 | 53.18 | 58.14 | 55.66 | 62.75 |
Q0819UN120Z | 12 | 49 | 63.29 | 69.19 | 66.24 | 74.68 |
Q0819UN130Z | 13 | 57.5 | 74.28 | 81.21 | 77.74 | 87.65 |
Q0819UN155Z | 15.5 | 67.8 | 105.59 | 115.44 | 110.52 | 124.60 |
Q0819UN160Z | 16 | 87 | 112.51 | 123.01 | 117.76 | 132.76 |
Q0819UN180Z | 18 | 110 | 142.40 | 155.69 | 149.04 | 168.03 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: 1370/1770 N/mm², 1570/1770 N/mm², 1570 N/ mm², 1770N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.