Serial Number | Diameter (mm) | Weight (kg/100 m) | Extra Wire Diameter (mm) | Minimum Breaking Load (kN) | ||
1770N/mm² | 1960N/mm² | 2160N/mm² | ||||
R0119GS040ZW1.5 | 4 | 9.36 | 1.6 | 14.87 | 16.46 | 18.14 |
R0119GS045ZW1.5 | 4.5 | 11.43 | 1.6 | 18.82 | 20.84 | 22.96 |
R0119GS050ZW1.5 | 5 | 13.75 | 1.6 | 23.23 | 25.73 | 28.35 |
R0119GS060ZW1.5 | 6 | 19.10 | 1.6 | 33.45 | 37.04 | 40.82 |
Availability
Lay Direction: Right Hand (Z) Left Hand (S)
Lay Method: Regular
Coating: Ungalvanized Zinc Class A,B, Zn95Al5
Tensile: 1770 N/mm² ,1960 N/mm²,2160 N/mm²
Diameters: For other diameters which do not appear on the table please contact our sales team.