Serial Number | Diameter (mm) | Weight (kg/100m) | Minimum Breaking Load (kN) | ||
MBL 1770 N/mm² | MBL 1960 N/mm² | MBL 2160 N/mm² | |||
R0636GF100Z | 10 | 36.7 | 58.41 | 64.68 | 71.28 |
R0636GF110Z | 11 | 44.4 | 70.68 | 78.26 | 86.25 |
R0636GF120Z | 12 | 52.8 | 84.11 | 93.14 | 102.64 |
R0636GF130Z | 13 | 62 | 98.71 | 109.31 | 120.46 |
R0636GF140Z | 14 | 71.9 | 114.48 | 126.77 | 139.71 |
R0636GF160Z | 16 | 94 | 149.53 | 165.58 | 182.48 |
R0636GF180Z | 18 | 119 | 189.25 | 209.56 | 230.95 |
R0636GF190Z | 19 | 132 | 210.86 | 233.49 | 257.32 |
R0636GF200Z | 20 | 147 | 233.64 | 258.72 | 285.12 |
R0636GF220Z | 22 | 178 | 282.70 | 313.05 | 345.00 |
R0636GF240Z | 24 | 211 | 336.44 | 372.56 | 410.57 |
R0636GF260Z | 26 | 248 | 394.85 | 437.24 | 481.85 |
R0636GF280Z | 28 | 288 | 457.93 | 507.09 | 558.84 |
R0636GF300Z | 30 | 330 | 525.69 | 582.12 | 641.52 |
R0636GF320Z | 32 | 376 | 598.12 | 662.32 | 729.91 |
R0636GF340Z | 34 | 424.3 | 675.22 | 747.70 | 824.00 |
R0625GF360Z | 36 | 476 | 756.99 | 838.25 | 923.79 |
R0636GF400Z | 40 | 587 | 934.56 | 1034.88 | 1140.48 |
R0636GF440Z | 44 | 711 | 1130.82 | 1252.20 | 1379.98 |
R0636GF480Z | 48 | 846 | 1345.77 | 1490.23 | 1642.29 |
R0636GF520Z | 52 | 992 | 1579.41 | 1748.95 | 1927.41 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class A, Zinc Class B, Zn95Al5.
Tensile: 1770 N/mm², 1960 N/mm², 2160 N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.