Serial Number | Diameter mm | Weight kg / 100 meter | Minimum Breaking Load (kN) | |
Grade A 1560 N/mm² | Grade B 1770 N/mm² | |||
R0707SS006Z | 0.6 | 0.16 | 0.22 | 0.25 |
R0707SS010Z | 1 | 0.44 | 0.61 | 0.69 |
R0707SS012Z | 1.2 | 0.64 | 0.87 | 0.99 |
R0707SS015Z | 1.5 | 0.99 | 1.36 | 1.55 |
R0707SS016Z | 1.6 | 1.13 | 1.55 | 1.76 |
R0707SS020Z | 2 | 1.76 | 2.42 | 2.75 |
R0707SS030Z | 3 | 3.97 | 5.45 | 6.18 |
R0707SS040Z | 4 | 7.06 | 9.68 | 10.99 |
R0707SS050Z | 5 | 11.03 | 15.13 | 17.17 |
R0707SS060Z | 6 | 15.88 | 21.79 | 24.72 |
R0707SS080Z | 8 | 28.22 | 38.74 | 43.95 |
R0707SS100Z | 10 | 44.10 | 60.53 | 68.68 |
R0707SS120Z | 12 | 63.50 | 87.16 | 98.89 |
Availability
Lay Direction: Right Hand (Z) Left Hand (S)
Lay Method: Regular Lang’s Lay
Stainless Steel: Grade A – AISI 316, AISI 304. Grade B – AISI 430.
Diameters: For other diameters which do not appear on the table please contact our sales team.