Serial Number | Diameter mm | Weight kg/100meter | Minimum Breaking Load (kN) | |||
1370/1770N/mm² | 1570/1770N/mm² | 1570N/mm² | 1770N/mm² | |||
Q0819US080Z | 8 | 29.2 | 40.69 | 43.29 | 40.69 | 45.88 |
Q0819US090Z | 9 | 37 | 51.50 | 54.78 | 51.50 | 58.06 |
Q0819US100Z | 10 | 45.7 | 63.59 | 67.64 | 63.59 | 71.69 |
Q0819US110Z | 11 | 55.3 | 76.94 | 81.84 | 76.94 | 86.74 |
Q0819US120Z | 12 | 65.8 | 91.56 | 97.39 | 91.56 | 103.23 |
Q0819US130Z | 13 | 77.2 | 107.46 | 114.30 | 107.46 | 121.15 |
Q0819US160Z | 16 | 117 | 162.78 | 173.15 | 162.78 | 183.51 |
Q0819US180Z | 18 | 148 | 206.02 | 219.14 | 206.02 | 232.26 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: 1370/1770 N/mm², 1570/1770 N/mm², 1570 N/ mm², 1770N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.