Serial Number | Diameter mm | Weight kg/100meter | Minimum Breaking Load (kN) | |||
1370/1770N/mm² | 1570/1770N/mm² | 1570N/mm² | 1770N/mm² | |||
Q0825US100Z | 10 | 40.7 | 55.90 | 59.50 | 55.89 | 63.01 |
Q0825US110Z | 11 | 49.2 | 67.60 | 71.90 | 67.63 | 76.24 |
Q0825US120Z | 12 | 58.6 | 80.50 | 85.60 | 80.48 | 90.74 |
Q0825US130Z | 13 | 68.8 | 94.50 | 100.00 | 94.46 | 106.49 |
Q0825US155Z | 15.5 | 97.78 | 134.28 | 142.83 | 134.28 | 151.39 |
Q0825US160Z | 16 | 104 | 143.00 | 152.00 | 143.08 | 161.31 |
Q0825US180Z | 18 | 132 | 181.00 | 193.00 | 181.09 | 204.16 |
Q0825US190Z | 19 | 147 | 202.00 | 215.00 | 201.77 | 227.47 |
Q0825US220Z | 22 | 197 | 271.00 | 288.00 | 270.52 | 304.98 |
Availability
Lay Direction: Right Hand, (Z) Left Hand (S).
Lay Method: Regular Lay, Lang’s Lay.
Coating: Ungalvanized, Zinc Class B, Zinc Class A.
Tensile: 1370/1770 N/mm², 1570/1770 N/mm², 1570 N/ mm², 1770N/mm².
Diameters: For other diameters which do not appear on the table please contact our sales team.